Intravenous iron preparations
Carbohydrate . | Product name . | Total dose infusion . | Test dose required . | Boxed warning . | Availability . |
---|---|---|---|---|---|
LMW iron dextran | INFeD* | Yes | Yes | Yes | United States/Europe |
Ferric gluconate | Ferrlecit† | No | No | No | United States/Europe |
Iron sucrose | Venofer‡ | No | No | No | United States/Europe |
Ferumoxytol | Feraheme§ | No | No | Yes | United States |
Carboxymaltose | Injectafer|| | Yes | No | NA | United States/Europe |
Isomaltoside | Monofer¶ | Yes | No | NA | Europe |
Carbohydrate . | Product name . | Total dose infusion . | Test dose required . | Boxed warning . | Availability . |
---|---|---|---|---|---|
LMW iron dextran | INFeD* | Yes | Yes | Yes | United States/Europe |
Ferric gluconate | Ferrlecit† | No | No | No | United States/Europe |
Iron sucrose | Venofer‡ | No | No | No | United States/Europe |
Ferumoxytol | Feraheme§ | No | No | Yes | United States |
Carboxymaltose | Injectafer|| | Yes | No | NA | United States/Europe |
Isomaltoside | Monofer¶ | Yes | No | NA | Europe |
NA, not applicable.
http://www.injectafer.com/pdf/pi.pdf.