Adverse events during treatment with thalidomide
. | Arm A (salvage) . | Arm B (maintenance) . |
---|---|---|
Peripheral neuropathy | 2 (11) | 3 (4) |
Fatigue | 1 (6) | 2 (3) |
Constipation | 1 (6) | 1 (1) |
Neutropenia | 0 | 0 |
Cardiac | 0 | 0 |
Thrombosis | 0 | 0 |
Thrombocytopenia | 0 | 0 |
Anemia | 0 | 0 |
Infection | 0 | 1 (1) |
. | Arm A (salvage) . | Arm B (maintenance) . |
---|---|---|
Peripheral neuropathy | 2 (11) | 3 (4) |
Fatigue | 1 (6) | 2 (3) |
Constipation | 1 (6) | 1 (1) |
Neutropenia | 0 | 0 |
Cardiac | 0 | 0 |
Thrombosis | 0 | 0 |
Thrombocytopenia | 0 | 0 |
Anemia | 0 | 0 |
Infection | 0 | 1 (1) |
Data are percentages of adverse events (% grades 3–4).