Stem-cell microarray analysis of transcript regulation in Fgfr-1−/− embryoid bodies compared with Fgfr-1+/−
Gene name . | Symbol . | Fold induction . |
---|---|---|
Developmental pluripotency | Dppa5 | 9.37 |
Zinc finger protein 42 | Zfp42 | 5.70 |
Protease, serine, 1 | Prss1 | 3.19 |
Pleiotrophin | Ptn | 3.13 |
Centrosomal protein 70 | Cep70 | 2.85 |
Mesoderm-specific transcript | Mest | 2.71 |
Developmental pluripotency associated 2 | Dppa2 | 2.59 |
Putative neuronal cell adhesion molecule | Punc | 2.52 |
Teratocarcinoma expressed, serine rich | Tera | 2.46 |
Nanog homeobox | Nanog | 2.33 |
SRY-box containing gene 11 | Sox11 | 2.30 |
PDZ and LIM domain 3 | Pdlim3 | 2.24 |
Inhibitor of DNA binding 2 | Id2 | 2.23 |
Semaphorin 3A | Sema3a | 2.17 |
SH3-binding kinase 1 | Sbk1 | 2.15 |
GATA-binding protein 3 | Gata3 | 2.14 |
Lin-7 homolog B | Lin7b | 2.03 |
Docking protein 4 | Dok4 | 2.02 |
Gene name . | Symbol . | Fold induction . |
---|---|---|
Developmental pluripotency | Dppa5 | 9.37 |
Zinc finger protein 42 | Zfp42 | 5.70 |
Protease, serine, 1 | Prss1 | 3.19 |
Pleiotrophin | Ptn | 3.13 |
Centrosomal protein 70 | Cep70 | 2.85 |
Mesoderm-specific transcript | Mest | 2.71 |
Developmental pluripotency associated 2 | Dppa2 | 2.59 |
Putative neuronal cell adhesion molecule | Punc | 2.52 |
Teratocarcinoma expressed, serine rich | Tera | 2.46 |
Nanog homeobox | Nanog | 2.33 |
SRY-box containing gene 11 | Sox11 | 2.30 |
PDZ and LIM domain 3 | Pdlim3 | 2.24 |
Inhibitor of DNA binding 2 | Id2 | 2.23 |
Semaphorin 3A | Sema3a | 2.17 |
SH3-binding kinase 1 | Sbk1 | 2.15 |
GATA-binding protein 3 | Gata3 | 2.14 |
Lin-7 homolog B | Lin7b | 2.03 |
Docking protein 4 | Dok4 | 2.02 |
All P values were less than .001.