Effect of PPARγ on adherence of MM cells to bone marrow stromal cells
Cells . | Fluorescent intensity of adhering MM cells . | ||
---|---|---|---|
Control . | 15-d-PGJ2 . | Troglitazone . | |
hBMSCs | 107.7 ± 17.7 | 51.1 ± 4.0* | 51.0 ± 10.1* |
mBMSCs | 137.7 ± 35.3 | 68.7 ± 6.3* | 48.7 ± 10.2* |
Cells . | Fluorescent intensity of adhering MM cells . | ||
---|---|---|---|
Control . | 15-d-PGJ2 . | Troglitazone . | |
hBMSCs | 107.7 ± 17.7 | 51.1 ± 4.0* | 51.0 ± 10.1* |
mBMSCs | 137.7 ± 35.3 | 68.7 ± 6.3* | 48.7 ± 10.2* |
Human KAS6/1 or mouse AP myeloma cells were incubated with calcein-AM for 1 hour. These fluorescence-labeled myeloma cells were added into human or mouse BMSC-coated 96-well plates and treated with 1 μM 15-d-PGJ2 or 10 μM troglitazone for 4 hours. After gently washing, the fluorescence intensity of the remaining labeled adhesive MM cells was measured. Values represent the means plus or minus SE from 3 independent experiments (*P < .05, compared with control group).