Impact of number of mismatched alleles at HLA-A, HLA-B, HLA-C, HLA-DRB1, and HLA-DQB1 in the GVH vector on the association of mismatching at HLA-DPB1 with grades 2-4 aGVHD
No. mismatched alleles at HLA-A, HLA-B, HLA-C, HLA-DRB1, HLA-DQB1 . | Matched at HLA-DPB1, no. developing aGVHD (%) . | Mismatched at HLA-DPB1, no. developing aGVHD (%) . | Adjusted odds ratio . |
---|---|---|---|
0 | 309/725 (43) | 967/1907 (51) | 1.38 |
1 | 155/326 (48) | 620/1152 (54) | 1.34 |
2 | 106/213 (50) | 382/654 (58) | 1.51 |
3 or more | 75/120 (63) | 304/524 (58) | 0.88 |
No. mismatched alleles at HLA-A, HLA-B, HLA-C, HLA-DRB1, HLA-DQB1 . | Matched at HLA-DPB1, no. developing aGVHD (%) . | Mismatched at HLA-DPB1, no. developing aGVHD (%) . | Adjusted odds ratio . |
---|---|---|---|
0 | 309/725 (43) | 967/1907 (51) | 1.38 |
1 | 155/326 (48) | 620/1152 (54) | 1.34 |
2 | 106/213 (50) | 382/654 (58) | 1.51 |
3 or more | 75/120 (63) | 304/524 (58) | 0.88 |
Odds ratios adjusted for severity of disease, patient age at transplantation, patient/donor sex, source of stem cells, and use of T-cell depletion.