Baseline biological parameters in the overall cohort and as a function of presence or absence of G6PD deficiency, α thalassemia, and 3 major homozygous β haplotypes
. | . | G6PD . | α Thalassemia . | β Haplotypes . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall . | Normal . | Deficient . | Normal vs deficient, P . | Absent . | Present . | Absent vs present, P . | CAR/CAR . | BEN/BEN . | SEN/SEN . | BEN/BEN vs CAR/CAR, P . | BEN/BEN vs SEN/SEN, P . | |
No. of patients | 580 | 429 | 51 | — | 324 | 256 | — | 217 | 141 | 70 | — | — |
Leukocytes, ×109/L | 13.7 ± 4.7 | 13.6 ± 4.7 | 14.2 ± 4.9 | NS | 14.3 ± 4.8 | 12.9 ± 4.5 | .002 | 13.3 ± 4.8 | 13.8 ± 4.5 | 13.5 ± 4.6 | NS | NS |
Neutrophils, ×109/L | 5.9 ± 3.0 | 5.9 ± 3.0 | 5.4 ± 2.2 | NS | 5.9 ± 3.0 | 5.8 ± 2.9 | NS | 5.9 ± 3.1 | 5.9 ± 3.0 | 5.1 ± 2.5 | NS | NS |
Platelets, ×109/L | 365 ± 120 | 366 ± 118 | 351 ± 132 | NS | 374 ± 119 | 352 ± 120 | .042 | 358 ± 115 | 376 ± 124 | 363 ± 109 | NS | NS |
Hemoglobin, g/dL | 8.1 ± 1.3 | 8.1 ± 1.2 | 7.7 ± 1.1 | .011 | 8.0 ± 1.3 | 8.3 ± 1.2 | .021 | 7.9 ± 1.1 | 8.2 ± 1.3 | 8.4 ± 1.5 | .006 | NS |
Reticulocytes, ×109/L | 285 ± 115 | 284 ± 110 | 286 ± 142 | NS | 298 ± 119 | 267 ± 108 | .004 | 286 ± 99 | 290 ± 128 | 270 ± 115 | NS | NS |
MCV, fL | 79.2 ± 9.0 | 79.2 ± 9.1 | 79.0 ± 7.3 | NS | 82.6 ± 8.2 | 74.8 ± 8.0 | <.001 | 77.5 ± 8.8 | 81.5 ± 9.0 | 80.8 ± 7.9 | <.001 | NS |
HbF, % | 12.8 ± 8.1 | 13.2 ± 7.9 | 10.2 ± 7.0 | .012 | 13.7 ± 8.5 | 11.7 ± 7.5 | .010 | 10.1 ± 6.7 | 14.6 ± 8.6 | 17.2 ± 8.7 | <.001 | .058 |
Bilirubin, mmol/L | 37.2 ± 20.9 | 37.8 ± 20.7 | 40.0 ± 23.2 | NS | 39.0 ± 21.4 | 34.6 ± 19.9 | NS | 39.4 ± 18.9 | 39.4 ± 18.9 | 35.0 ± 24.9 | NS | NS |
LDH, IU/L | 852 ± 384 | 855 ± 369 | 981 ± 554 | NS | 885 ± 402 | 809 ± 355 | NS | 902 ± 423 | 821 ± 336 | 763 ± 324 | NS | NS |
. | . | G6PD . | α Thalassemia . | β Haplotypes . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall . | Normal . | Deficient . | Normal vs deficient, P . | Absent . | Present . | Absent vs present, P . | CAR/CAR . | BEN/BEN . | SEN/SEN . | BEN/BEN vs CAR/CAR, P . | BEN/BEN vs SEN/SEN, P . | |
No. of patients | 580 | 429 | 51 | — | 324 | 256 | — | 217 | 141 | 70 | — | — |
Leukocytes, ×109/L | 13.7 ± 4.7 | 13.6 ± 4.7 | 14.2 ± 4.9 | NS | 14.3 ± 4.8 | 12.9 ± 4.5 | .002 | 13.3 ± 4.8 | 13.8 ± 4.5 | 13.5 ± 4.6 | NS | NS |
Neutrophils, ×109/L | 5.9 ± 3.0 | 5.9 ± 3.0 | 5.4 ± 2.2 | NS | 5.9 ± 3.0 | 5.8 ± 2.9 | NS | 5.9 ± 3.1 | 5.9 ± 3.0 | 5.1 ± 2.5 | NS | NS |
Platelets, ×109/L | 365 ± 120 | 366 ± 118 | 351 ± 132 | NS | 374 ± 119 | 352 ± 120 | .042 | 358 ± 115 | 376 ± 124 | 363 ± 109 | NS | NS |
Hemoglobin, g/dL | 8.1 ± 1.3 | 8.1 ± 1.2 | 7.7 ± 1.1 | .011 | 8.0 ± 1.3 | 8.3 ± 1.2 | .021 | 7.9 ± 1.1 | 8.2 ± 1.3 | 8.4 ± 1.5 | .006 | NS |
Reticulocytes, ×109/L | 285 ± 115 | 284 ± 110 | 286 ± 142 | NS | 298 ± 119 | 267 ± 108 | .004 | 286 ± 99 | 290 ± 128 | 270 ± 115 | NS | NS |
MCV, fL | 79.2 ± 9.0 | 79.2 ± 9.1 | 79.0 ± 7.3 | NS | 82.6 ± 8.2 | 74.8 ± 8.0 | <.001 | 77.5 ± 8.8 | 81.5 ± 9.0 | 80.8 ± 7.9 | <.001 | NS |
HbF, % | 12.8 ± 8.1 | 13.2 ± 7.9 | 10.2 ± 7.0 | .012 | 13.7 ± 8.5 | 11.7 ± 7.5 | .010 | 10.1 ± 6.7 | 14.6 ± 8.6 | 17.2 ± 8.7 | <.001 | .058 |
Bilirubin, mmol/L | 37.2 ± 20.9 | 37.8 ± 20.7 | 40.0 ± 23.2 | NS | 39.0 ± 21.4 | 34.6 ± 19.9 | NS | 39.4 ± 18.9 | 39.4 ± 18.9 | 35.0 ± 24.9 | NS | NS |
LDH, IU/L | 852 ± 384 | 855 ± 369 | 981 ± 554 | NS | 885 ± 402 | 809 ± 355 | NS | 902 ± 423 | 821 ± 336 | 763 ± 324 | NS | NS |
Data are presented as mean ± SD unless indicated otherwise. G6PD activity was only available in 480 of 580 patients because splenic sequestration or abnormal cerebral velocities requiring immediate transfusion prevented accurate measures of activity.
NS, not significant.