Imaging variables (N = 65)
Variable . | Median . | IQR . | AUC (95% CI) . | P . | Cutoff value . | 2-y PFS rate, % (low vs high) . | P . | Sensitivity, % (95% CI) . | Specificity, % (95% CI) . | PPV, % (95% CI) . | NPV, % (95% CI) . |
---|---|---|---|---|---|---|---|---|---|---|---|
Baseline SUVmax | 20.6 | 16.9-25.6 | 0.522 (0.354-0.690) | .813 | |||||||
Baseline MTV | 323.9 | 194.0-514.1 | 0.717 (0.591-0.843) | .020 | 323.6 | 96.8 vs 67.1 | .003 | 91.67 (61.52-99.79) | 56.6 (42.28-70.16) | 32.35 (25.18-40.47) | 96.77 (81.90-9.50) |
Baseline TLG | 3470.5 | 1913.4-5082.3 | 0.756 (0.631-0.882) | .006 | 3941.4 | 94.9 vs 59.9 | .001 | 83.3 (51.59-97.91) | 69.81 (55.66-81.66) | 38.46 (27.86-50.28) | 94.87 (83.76-98.52) |
CT residual mass | 33.6 | 11.3-64.1 | 0.854 (0.748-0.960) | .0001 | 44.05 | 92.4 vs 62.5 | .002 | 75.0 (42.81-94.51) | 71.7 (57.65-83.21) | 37.50 (25.93-50.70) | 92.68 (82.41-97.16) |
Posttreatment SUVmax | 2.83 | 2.5-4.4 | 0.929 (0.840-1.0) | <.0001 | 3.98 | 97.9 vs 34.3 | <.001 | 91.67 (61.52-99.79) | 8.68 (76.97-95.73) | 64.71 (45.85-79.88) | 97.92 (87.77-99.68) |
Deauville score | 3 | 2-4 | 0.930 (0.868-0.992) | <.0001 | >3 (1-3 vs 4-5) | 100 vs 51.3 | <.001 | 100 (73.54-100.0) | 75.47 (61.72-86.24) | 48.0 (36.53-59.68) | 100 |
>4 (1-4 vs 5) | 90.9 vs 22.2 | <.001 | 58.33 (27.67-84.83) | 96.23 (87.02-99.54) | 77.78 (45.30-93.67) | 91.07 (83.90-95.23) | |||||
TLGhigh and Deauville 4 or 5 | 95.8 vs 39.2 | <.001 | 83.33 (51.59-97.91) | 86.79 (74.66-94.52) | 58.82 (40.65-74.87) | 95.83 (86.60-98.79) | |||||
TLGhigh and Deauville 5 | 89.5 vs 14.3 | <.001 | 50.0 (21.09-78.91) | 98.11 (89.93-99.5) | 85.71 (44.26-97.84) | 89.66 (83.1-93.86) |
Variable . | Median . | IQR . | AUC (95% CI) . | P . | Cutoff value . | 2-y PFS rate, % (low vs high) . | P . | Sensitivity, % (95% CI) . | Specificity, % (95% CI) . | PPV, % (95% CI) . | NPV, % (95% CI) . |
---|---|---|---|---|---|---|---|---|---|---|---|
Baseline SUVmax | 20.6 | 16.9-25.6 | 0.522 (0.354-0.690) | .813 | |||||||
Baseline MTV | 323.9 | 194.0-514.1 | 0.717 (0.591-0.843) | .020 | 323.6 | 96.8 vs 67.1 | .003 | 91.67 (61.52-99.79) | 56.6 (42.28-70.16) | 32.35 (25.18-40.47) | 96.77 (81.90-9.50) |
Baseline TLG | 3470.5 | 1913.4-5082.3 | 0.756 (0.631-0.882) | .006 | 3941.4 | 94.9 vs 59.9 | .001 | 83.3 (51.59-97.91) | 69.81 (55.66-81.66) | 38.46 (27.86-50.28) | 94.87 (83.76-98.52) |
CT residual mass | 33.6 | 11.3-64.1 | 0.854 (0.748-0.960) | .0001 | 44.05 | 92.4 vs 62.5 | .002 | 75.0 (42.81-94.51) | 71.7 (57.65-83.21) | 37.50 (25.93-50.70) | 92.68 (82.41-97.16) |
Posttreatment SUVmax | 2.83 | 2.5-4.4 | 0.929 (0.840-1.0) | <.0001 | 3.98 | 97.9 vs 34.3 | <.001 | 91.67 (61.52-99.79) | 8.68 (76.97-95.73) | 64.71 (45.85-79.88) | 97.92 (87.77-99.68) |
Deauville score | 3 | 2-4 | 0.930 (0.868-0.992) | <.0001 | >3 (1-3 vs 4-5) | 100 vs 51.3 | <.001 | 100 (73.54-100.0) | 75.47 (61.72-86.24) | 48.0 (36.53-59.68) | 100 |
>4 (1-4 vs 5) | 90.9 vs 22.2 | <.001 | 58.33 (27.67-84.83) | 96.23 (87.02-99.54) | 77.78 (45.30-93.67) | 91.07 (83.90-95.23) | |||||
TLGhigh and Deauville 4 or 5 | 95.8 vs 39.2 | <.001 | 83.33 (51.59-97.91) | 86.79 (74.66-94.52) | 58.82 (40.65-74.87) | 95.83 (86.60-98.79) | |||||
TLGhigh and Deauville 5 | 89.5 vs 14.3 | <.001 | 50.0 (21.09-78.91) | 98.11 (89.93-99.5) | 85.71 (44.26-97.84) | 89.66 (83.1-93.86) |
AUC, area under the curve.