Comparison of age at diagnosis between primary cancer in the general population and subsequent solid cancer after HCT
Cancer type . | No. . | Median age at diagnosis (range) . | P . | ||||||
---|---|---|---|---|---|---|---|---|---|
General . | Autologous . | Allogeneic . | General . | Autologous . | Allogeneic . | Autologous vs general . | Allogeneic vs general . | Autologous vs allogeneic . | |
All | 541 134 | 217 | 496 | 67 (5-82) | 62 (10-82) | 52 (5-76) | <.001 | <.001 | <.001 |
Oral cavity/pharynx | 7 904 | 8 | 109 | 61 (17-71) | 62 (55-71) | 49 (17-68) | .50 | <.001 | <.001 |
Esophagus | 13 804 | 7 | 76 | 65 (25-76) | 63 (56-71) | 57 (24-76) | .35 | <.001 | .03 |
Stomach | 82 076 | 20 | 28 | 66 (19-77) | 62 (34-77) | 57 (18-71) | .055 | <.001 | .09 |
Colon | 72 270 | 36 | 43 | 65 (17-75) | 62 (34-75) | 57 (17-71) | .08 | <.001 | .02 |
Liver | 32 078 | 14 | 6 | 70 (14-82) | 67 (31-82) | 43 (12-61) | .06 | <.001 | .011 |
Pancreas | 11 329 | 10 | 15 | 64 (29-72) | 66 (46-72) | 59 (29-69) | .51 | .01 | .08 |
Lung | 63 833 | 38 | 43 | 69 (22-80) | 65 (46-80) | 59 (22-71) | .014 | <.001 | <.001 |
Bone/soft tissue | 2 404 | 9 | 22 | 48 (9-63) | 41 (10-62) | 18 (9-63) | .10 | <.001 | .08 |
Skin | 5 582 | 4 | 24 | 65 (20-75) | 67 (36-75) | 45 (20-64) | .85 | <.001 | .045 |
Breast | 50 155 | 14 | 24 | 55 (29-71) | 57 (29-67) | 52 (31-71) | .44 | .32 | .19 |
Cervix uteri | 6 459 | 1 | 8 | 44 (28-60) | 51 (NA) | 43 (28-60) | .49 | .66 | .44 |
Corpus uteri | 7 298 | 4 | 9 | 56 (32-66) | 56 (52-66) | 54 (32-64) | .52 | .73 | .40 |
Prostate | 18 481 | 12 | 10 | 65 (53-69) | 63 (54-69) | 63 (53-68) | .52 | .18 | .55 |
Kidney | 9 051 | 10 | 5 | 60 (13-72) | 57 (42-72) | 51 (10-68) | .43 | .039 | .14 |
Bladder | 6 959 | 7 | 12 | 62 (30-69) | 54 (33-66) | 62 (30-69) | .015 | .65 | .25 |
Central nervous system | 750 | 2 | 14 | 43 (7-57) | 36 (14-57) | 13 (7-28) | .99 | <.001 | .20 |
Thyroid | 9 507 | 6 | 22 | 57 (8-75) | 61 (20-68) | 24 (7-75) | .76 | <.001 | .009 |
Cancer type . | No. . | Median age at diagnosis (range) . | P . | ||||||
---|---|---|---|---|---|---|---|---|---|
General . | Autologous . | Allogeneic . | General . | Autologous . | Allogeneic . | Autologous vs general . | Allogeneic vs general . | Autologous vs allogeneic . | |
All | 541 134 | 217 | 496 | 67 (5-82) | 62 (10-82) | 52 (5-76) | <.001 | <.001 | <.001 |
Oral cavity/pharynx | 7 904 | 8 | 109 | 61 (17-71) | 62 (55-71) | 49 (17-68) | .50 | <.001 | <.001 |
Esophagus | 13 804 | 7 | 76 | 65 (25-76) | 63 (56-71) | 57 (24-76) | .35 | <.001 | .03 |
Stomach | 82 076 | 20 | 28 | 66 (19-77) | 62 (34-77) | 57 (18-71) | .055 | <.001 | .09 |
Colon | 72 270 | 36 | 43 | 65 (17-75) | 62 (34-75) | 57 (17-71) | .08 | <.001 | .02 |
Liver | 32 078 | 14 | 6 | 70 (14-82) | 67 (31-82) | 43 (12-61) | .06 | <.001 | .011 |
Pancreas | 11 329 | 10 | 15 | 64 (29-72) | 66 (46-72) | 59 (29-69) | .51 | .01 | .08 |
Lung | 63 833 | 38 | 43 | 69 (22-80) | 65 (46-80) | 59 (22-71) | .014 | <.001 | <.001 |
Bone/soft tissue | 2 404 | 9 | 22 | 48 (9-63) | 41 (10-62) | 18 (9-63) | .10 | <.001 | .08 |
Skin | 5 582 | 4 | 24 | 65 (20-75) | 67 (36-75) | 45 (20-64) | .85 | <.001 | .045 |
Breast | 50 155 | 14 | 24 | 55 (29-71) | 57 (29-67) | 52 (31-71) | .44 | .32 | .19 |
Cervix uteri | 6 459 | 1 | 8 | 44 (28-60) | 51 (NA) | 43 (28-60) | .49 | .66 | .44 |
Corpus uteri | 7 298 | 4 | 9 | 56 (32-66) | 56 (52-66) | 54 (32-64) | .52 | .73 | .40 |
Prostate | 18 481 | 12 | 10 | 65 (53-69) | 63 (54-69) | 63 (53-68) | .52 | .18 | .55 |
Kidney | 9 051 | 10 | 5 | 60 (13-72) | 57 (42-72) | 51 (10-68) | .43 | .039 | .14 |
Bladder | 6 959 | 7 | 12 | 62 (30-69) | 54 (33-66) | 62 (30-69) | .015 | .65 | .25 |
Central nervous system | 750 | 2 | 14 | 43 (7-57) | 36 (14-57) | 13 (7-28) | .99 | <.001 | .20 |
Thyroid | 9 507 | 6 | 22 | 57 (8-75) | 61 (20-68) | 24 (7-75) | .76 | <.001 | .009 |
General refers to general population.