Expression of blood group antigens (FORS1, A, and B) after DNA transfection of the selected expression constructs into COS1 (B3GALNT1) and HeLa (FUT2) cells analyzed by FACS cytometry
Gene name . | Tripeptide sequence . | Exon deletion . | Cells/antigen . | |||||
---|---|---|---|---|---|---|---|---|
COS1 (B3GALNT1)/FORS1 antigen . | HeLa (FUT2)/A antigen . | HeLa (FUT2)/B antigen . | ||||||
Positive cells, % . | MFI value . | Positive cells, % . | MFI value . | Positive cells, % . | MFI value . | |||
M_GBGT1 | GlyGlyAla | — | 9.3 | 2462 | 0.1 | — | 0.1 | — |
H_ABO-A | LeuGlyGly | — | 0.4 | — | 4.0 | 6 361 | 0.2 | — |
Exon 2 | 0.2 | — | 2.3 | 435 | 0.1 | — | ||
Exon 3 | 5.2 | 464 | 4.9 | 10 068 | 0.0 | — | ||
Exon 4 | 2.2 | 232 | 5.0 | 9 264 | 0.0 | — | ||
Exon 5 | 0.2 | — | 0.4 | — | 0.1 | — | ||
GlyGlyAla | — | 0.6 | 79 | 5.2 | 6 811 | 9.9 | 1307 | |
Exon 3 | 4.3 | 1315 | 5.2 | 5 863 | 14.4 | 1542 | ||
Exon 4 | 6.0 | 1256 | 5.7 | 7 383 | 14.2 | 1601 | ||
MetGlyAla | — | 0.3 | — | 0.5 | — | 33.9 | 1493 | |
Exon 3 | 0.1 | — | 0.5 | — | 40.4 | 1387 | ||
Exon 4 | 0.2 | — | 0.4 | — | 38.2 | 1299 | ||
M_ABO-AB | GlyGlyAla | — | 4.0 | 1158 | 4.0 | 14 349 | 16.5 | 1696 |
Gene name . | Tripeptide sequence . | Exon deletion . | Cells/antigen . | |||||
---|---|---|---|---|---|---|---|---|
COS1 (B3GALNT1)/FORS1 antigen . | HeLa (FUT2)/A antigen . | HeLa (FUT2)/B antigen . | ||||||
Positive cells, % . | MFI value . | Positive cells, % . | MFI value . | Positive cells, % . | MFI value . | |||
M_GBGT1 | GlyGlyAla | — | 9.3 | 2462 | 0.1 | — | 0.1 | — |
H_ABO-A | LeuGlyGly | — | 0.4 | — | 4.0 | 6 361 | 0.2 | — |
Exon 2 | 0.2 | — | 2.3 | 435 | 0.1 | — | ||
Exon 3 | 5.2 | 464 | 4.9 | 10 068 | 0.0 | — | ||
Exon 4 | 2.2 | 232 | 5.0 | 9 264 | 0.0 | — | ||
Exon 5 | 0.2 | — | 0.4 | — | 0.1 | — | ||
GlyGlyAla | — | 0.6 | 79 | 5.2 | 6 811 | 9.9 | 1307 | |
Exon 3 | 4.3 | 1315 | 5.2 | 5 863 | 14.4 | 1542 | ||
Exon 4 | 6.0 | 1256 | 5.7 | 7 383 | 14.2 | 1601 | ||
MetGlyAla | — | 0.3 | — | 0.5 | — | 33.9 | 1493 | |
Exon 3 | 0.1 | — | 0.5 | — | 40.4 | 1387 | ||
Exon 4 | 0.2 | — | 0.4 | — | 38.2 | 1299 | ||
M_ABO-AB | GlyGlyAla | — | 4.0 | 1158 | 4.0 | 14 349 | 16.5 | 1696 |
The original construct names, tripeptide sequences, and exon deletions are shown in the 3 leftmost columns. The A antigen+, B antigen+, and Forssman antigen+ cell percentages and the median fluorescence intensity (MFI) values of the antigen+ cell populations are shown in the 6 rightmost columns. The MFI values are shown for samples where the positive cell percentages surpassed the background level of 0.5%.