Patient characteristics
Characteristic . | No. . | % . |
---|---|---|
Median age, y (range) | 72 (39-86) | |
Sex | ||
Male | 39 | 58 |
Female | 21 | 42 |
Median No. of prior treatments (range) | 2 (0-7) | |
NDMM | 12 | 20 |
RRMM | 48 | 80 |
Prior high-dose therapy | 33 | 55 |
Prior anthracyclines | 22 | 37 |
Bortezomib | 39 | 65 |
Immunomodulatory imide drugs | 40 | 67 |
Cardiovascular risk factors | ||
Smoking | 26 | 43 |
Hypertension | 22 | 36 |
Coronary artery disease | 5 | 8 |
Peripheral artery disease | 13 | 22 |
Diabetes mellitus | 10 | 16 |
Hyperlipidemia | 12 | 20 |
Stroke | 3 | 5 |
Arrhythmias | 4 | 6 |
Cardiovascular disease (coronary artery disease, peripheral artery disease, stroke) | 17 | 28 |
LVEF, % (range) | 60 (40-70) | |
Baseline electrocardiogram | ||
Any abnormality | 19 | 32 |
Atrial fibrillation | 3 | 5 |
ST-T wave abnormalities | 6 | 10 |
Right bundle branch block | 8 | 13 |
Left bundle branch block | 1 | 1.5 |
Left ventricle strain | 1 | 1.5 |
Medication | ||
Angiotensin-converting enzyme inhibitors or angiotensin receptor blockers | 18 | 30 |
Calcium channel blockers | 10 | 17 |
Beta blockers | 10 | 17 |
Diuretics | 11 | 18 |
Estimated glomerular filtration rate, mL/min/1.73 m2 (range) | 88 (15 to >150) | |
Carfilzomib dose,* mg/m2 | ||
20/27 | 27 | 45 |
20/36 | 12 | 20 |
20/56 | 21 | 35 |
Carfilzomib regimen | ||
Kd | 31 | 52 |
KRd | 17 | 28 |
KMP | 12 | 20 |
Characteristic . | No. . | % . |
---|---|---|
Median age, y (range) | 72 (39-86) | |
Sex | ||
Male | 39 | 58 |
Female | 21 | 42 |
Median No. of prior treatments (range) | 2 (0-7) | |
NDMM | 12 | 20 |
RRMM | 48 | 80 |
Prior high-dose therapy | 33 | 55 |
Prior anthracyclines | 22 | 37 |
Bortezomib | 39 | 65 |
Immunomodulatory imide drugs | 40 | 67 |
Cardiovascular risk factors | ||
Smoking | 26 | 43 |
Hypertension | 22 | 36 |
Coronary artery disease | 5 | 8 |
Peripheral artery disease | 13 | 22 |
Diabetes mellitus | 10 | 16 |
Hyperlipidemia | 12 | 20 |
Stroke | 3 | 5 |
Arrhythmias | 4 | 6 |
Cardiovascular disease (coronary artery disease, peripheral artery disease, stroke) | 17 | 28 |
LVEF, % (range) | 60 (40-70) | |
Baseline electrocardiogram | ||
Any abnormality | 19 | 32 |
Atrial fibrillation | 3 | 5 |
ST-T wave abnormalities | 6 | 10 |
Right bundle branch block | 8 | 13 |
Left bundle branch block | 1 | 1.5 |
Left ventricle strain | 1 | 1.5 |
Medication | ||
Angiotensin-converting enzyme inhibitors or angiotensin receptor blockers | 18 | 30 |
Calcium channel blockers | 10 | 17 |
Beta blockers | 10 | 17 |
Diuretics | 11 | 18 |
Estimated glomerular filtration rate, mL/min/1.73 m2 (range) | 88 (15 to >150) | |
Carfilzomib dose,* mg/m2 | ||
20/27 | 27 | 45 |
20/36 | 12 | 20 |
20/56 | 21 | 35 |
Carfilzomib regimen | ||
Kd | 31 | 52 |
KRd | 17 | 28 |
KMP | 12 | 20 |
Kd, carfilzomib with dexamethasone; KMP, carfilzomib with melphalan and prednisone; KRd, carfilzomib with lenalidomide and dexamethasone; NDMM, newly diagnosed multiple myeloma; RRMM, relapsed or refractory multiple myeloma.
Carfilzomib dosing: 20 mg/m2 on first 2 infusions followed by infusions at doses of 27 mg/m2 (20/27), 36 mg/m2 (20/36), or 56 mg/m2 (20/56).