Disease-related complications and comorbidities
Complication or comorbidity . | No. . | % . |
---|---|---|
Hepatic | 20 | 87 |
Iron overload | 18 | 78 |
Cirrhosis | 2 | 9 |
Recurrent acute chest syndrome and/or vaso-occlusive crisis | 19 | 83 |
Neurologic* | 8 | 35 |
Stroke | 6 | 26 |
Moyamoya syndrome | 4 | 17 |
Transient ischemic attack | 1 | 4 |
Cardiac* | 7 | 30 |
Systolic dysfunction | 5 | 22 |
Diastolic dysfunction | 3 | 13 |
Renal | 6 | 26 |
End-stage renal disease on peritoneal dialysis | 3 | 13 |
End-stage renal disease on hemodialysis | 1 | 4 |
CRI with baseline creatinine 2.5-5.0 mg/dL | 2 | 9 |
Pulmonary hypertension | 5 | 22 |
Autoimmune | 2 | 9 |
Multiple sclerosis | 1 | 4 |
Rheumatoid arthritis | 1 | 4 |
Complication or comorbidity . | No. . | % . |
---|---|---|
Hepatic | 20 | 87 |
Iron overload | 18 | 78 |
Cirrhosis | 2 | 9 |
Recurrent acute chest syndrome and/or vaso-occlusive crisis | 19 | 83 |
Neurologic* | 8 | 35 |
Stroke | 6 | 26 |
Moyamoya syndrome | 4 | 17 |
Transient ischemic attack | 1 | 4 |
Cardiac* | 7 | 30 |
Systolic dysfunction | 5 | 22 |
Diastolic dysfunction | 3 | 13 |
Renal | 6 | 26 |
End-stage renal disease on peritoneal dialysis | 3 | 13 |
End-stage renal disease on hemodialysis | 1 | 4 |
CRI with baseline creatinine 2.5-5.0 mg/dL | 2 | 9 |
Pulmonary hypertension | 5 | 22 |
Autoimmune | 2 | 9 |
Multiple sclerosis | 1 | 4 |
Rheumatoid arthritis | 1 | 4 |
The number of events do not add up to the total number of events because at least 1 patient in each group experienced more than 1 complication.