Characteristics of patients who underwent unrelated donor transplantation for AML in first complete remission, by cytogenetics risk group
Variable . | Favorable . | Intermediate . | Unfavorable . |
---|---|---|---|
No. of patients | 13 | 164 | 84 |
Age at transplantation, median (range), y | 24 (2-45) | 30 (1-58) | 32 (1-60) |
Age at transplantation, no. (%) | |||
Younger than 20 y | 5 (39) | 54 (33) | 23 (27) |
20 to 40 y | 6 (46) | 58 (35) | 34 (41) |
Older than 40 y | 2 (15) | 52 (32) | 27 (32) |
Karnofsky performance score at transplantation, no. (%) | |||
Less than 90 | 2 (15) | 36 (22) | 15 (18) |
90 or more | 10 (77) | 126 (77) | 65 (77) |
Unknown | 1 (8) | 2 (1) | 4 (5) |
CMV status, no. (%) | |||
Positive | 5 (38) | 84 (51) | 49 (58) |
Negative | 8 (62) | 78 (48) | 35 (42) |
Unknown | 0 | 2 (1) | 0 |
Conditioning regimen, no. (%) | |||
BuCy ± other | 3 (23) | 35 (21) | 9 (11) |
CyTBI ± other | 10 (77) | 122 (75) | 70 (82) |
Other | 0 | 7 (4) | 5 (7) |
Time from diagnosis to transplantation, median (range), mo | 5 (3-17) | 6 (2-21) | 6 (1-17) |
Nucleated cell dose, median (range), × 108/kg | 3 (< 1-6) | 2 (< 1-52) | 3 (< 1-9) |
Donor-recipient sex match, no. (%) | |||
Female-female | 3 (23) | 36 (22) | 18 (21) |
Female-male | 1 (8) | 38 (23) | 16 (19) |
Male-female | 3 (23) | 38 (23) | 21 (25) |
Male-male | 6 (46) | 52 (32) | 29 (35) |
Donor-recipient CMV match, no. (%) | |||
+/+ | 3 (23) | 28 (17) | 20 (24) |
+/− | 2 (15) | 27 (16) | 17 (20) |
−/+ | 2 (15) | 55 (34) | 29 (35) |
−/− | 6 (47) | 49 (30) | 17 (20) |
Unknown | 0 | 5 (3) | 1 (1) |
Donor-recipient HLA match, no. (%) | |||
Match | 11 (85) | 121 (74) | 68 (81) |
Mismatch | 2 (15) | 43 (26) | 16 (19) |
Year of transplantation, no. (%) | |||
1988 to 1993 | 1 (8) | 10 (7) | 4 (5) |
1994 to 1997 | 4 (31) | 59 (35) | 29 (34) |
1998 to 2002 | 8 (61) | 95 (58) | 51 (61) |
GVHD prophylaxis, no. (%) | |||
CsA + MTX ± other | 7 (54) | 78 (47) | 44 (53) |
FK506 ± other | 2 (15) | 24 (15) | 15 (18) |
T-cell depletion | 4 (31) | 56 (34) | 23 (27) |
Other | 0 | 6 (4) | 2 (2) |
Median follow-up of survivors, mo (range) | 61 (24-121) | 49 (7-144) | 54 (6-112) |
Variable . | Favorable . | Intermediate . | Unfavorable . |
---|---|---|---|
No. of patients | 13 | 164 | 84 |
Age at transplantation, median (range), y | 24 (2-45) | 30 (1-58) | 32 (1-60) |
Age at transplantation, no. (%) | |||
Younger than 20 y | 5 (39) | 54 (33) | 23 (27) |
20 to 40 y | 6 (46) | 58 (35) | 34 (41) |
Older than 40 y | 2 (15) | 52 (32) | 27 (32) |
Karnofsky performance score at transplantation, no. (%) | |||
Less than 90 | 2 (15) | 36 (22) | 15 (18) |
90 or more | 10 (77) | 126 (77) | 65 (77) |
Unknown | 1 (8) | 2 (1) | 4 (5) |
CMV status, no. (%) | |||
Positive | 5 (38) | 84 (51) | 49 (58) |
Negative | 8 (62) | 78 (48) | 35 (42) |
Unknown | 0 | 2 (1) | 0 |
Conditioning regimen, no. (%) | |||
BuCy ± other | 3 (23) | 35 (21) | 9 (11) |
CyTBI ± other | 10 (77) | 122 (75) | 70 (82) |
Other | 0 | 7 (4) | 5 (7) |
Time from diagnosis to transplantation, median (range), mo | 5 (3-17) | 6 (2-21) | 6 (1-17) |
Nucleated cell dose, median (range), × 108/kg | 3 (< 1-6) | 2 (< 1-52) | 3 (< 1-9) |
Donor-recipient sex match, no. (%) | |||
Female-female | 3 (23) | 36 (22) | 18 (21) |
Female-male | 1 (8) | 38 (23) | 16 (19) |
Male-female | 3 (23) | 38 (23) | 21 (25) |
Male-male | 6 (46) | 52 (32) | 29 (35) |
Donor-recipient CMV match, no. (%) | |||
+/+ | 3 (23) | 28 (17) | 20 (24) |
+/− | 2 (15) | 27 (16) | 17 (20) |
−/+ | 2 (15) | 55 (34) | 29 (35) |
−/− | 6 (47) | 49 (30) | 17 (20) |
Unknown | 0 | 5 (3) | 1 (1) |
Donor-recipient HLA match, no. (%) | |||
Match | 11 (85) | 121 (74) | 68 (81) |
Mismatch | 2 (15) | 43 (26) | 16 (19) |
Year of transplantation, no. (%) | |||
1988 to 1993 | 1 (8) | 10 (7) | 4 (5) |
1994 to 1997 | 4 (31) | 59 (35) | 29 (34) |
1998 to 2002 | 8 (61) | 95 (58) | 51 (61) |
GVHD prophylaxis, no. (%) | |||
CsA + MTX ± other | 7 (54) | 78 (47) | 44 (53) |
FK506 ± other | 2 (15) | 24 (15) | 15 (18) |
T-cell depletion | 4 (31) | 56 (34) | 23 (27) |
Other | 0 | 6 (4) | 2 (2) |
Median follow-up of survivors, mo (range) | 61 (24-121) | 49 (7-144) | 54 (6-112) |
BU indicates busulfan; CY, cyclophosphamide; TBI, total body irradiation; CMV, cytomegalovirus; HLA, human leukocyte antigen; GVHD, graft-versus-host disease; CsA, cyclosporine; and MTX, methotrexate.