Treatment of the patients with and without GVHD
. | . | Patients with estensive cGVHD, 22 . | Patients without cGVHD, 17 . |
---|---|---|---|
ecGVHD prophylaxis | |||
CsA + MTX | 37 | 22 | 15 |
CsA + MMF | 1 | 0 | 1 |
CsA + MTX + ATG | 1 | 0 | 1 |
ecGVHD therapy | |||
prednisone | 2 | ||
prednisone + azathioprine | 1 | ||
prednisone+ rituximab | 2 | ||
CsA + prednisone | 3 | ||
CsA + prednisone+ azathioprine | 8 | ||
miscellaneous including ECP | 6 | ||
ecGVHD targets | |||
skin (generalized scleroderma) | 9 | ||
skin-liver-sicca syndrome | 2 | ||
skin-lung-sicca syndrome | 1 | ||
sicca syndrome | 1 | ||
skin-sicca syndrome | 4 | ||
skin-lung | 5 |
. | . | Patients with estensive cGVHD, 22 . | Patients without cGVHD, 17 . |
---|---|---|---|
ecGVHD prophylaxis | |||
CsA + MTX | 37 | 22 | 15 |
CsA + MMF | 1 | 0 | 1 |
CsA + MTX + ATG | 1 | 0 | 1 |
ecGVHD therapy | |||
prednisone | 2 | ||
prednisone + azathioprine | 1 | ||
prednisone+ rituximab | 2 | ||
CsA + prednisone | 3 | ||
CsA + prednisone+ azathioprine | 8 | ||
miscellaneous including ECP | 6 | ||
ecGVHD targets | |||
skin (generalized scleroderma) | 9 | ||
skin-liver-sicca syndrome | 2 | ||
skin-lung-sicca syndrome | 1 | ||
sicca syndrome | 1 | ||
skin-sicca syndrome | 4 | ||
skin-lung | 5 |
MTX indicates methotrexate; MMF, mycophenolate mofetil; CsA, cyclosporin A; ATG, antithymocyte globulin; and ECP, photopheresis