Linear regression with accounting for clustering of observations by patient
. | . | Full-scale IQ . | . | Performance IQ . | . | Verbal IQ . | . | |||
---|---|---|---|---|---|---|---|---|---|---|
Variable . | No. observations (no. patients) . | Coef. . | P . | Coef. . | P . | Coef. . | P . | |||
Age, y | 37 (24) | 0.047 | .51 | 0.058 | .36 | 0.013 | .89 | |||
CBF, mL/100 g/min | ||||||||||
Anterior | 19 (16) | −0.13 | .30 | −0.14 | .01 | −0.09 | .25 | |||
Left | 19 (16) | −0.14 | .07 | −0.15 | .02 | −0.09 | .34 | |||
Right | 19 (16) | −0.13 | .04 | −0.14 | .01 | −0.09 | .27 | |||
Total | 19 (16) | −0.14 | .05 | −0.15 | .01 | −0.09 | .30 | |||
PCV, % | 37 (24) | 1.2 | .21 | 0.34 | .73 | 1.65 | .07 | |||
Platelets, per 109/L | 35 (23) | −0.01 | .37 | −0.003 | .85 | −0.02 | .10 | |||
WBC count, per 109/L | 35 (23) | −1.4 | .05 | −0.8 | .21 | −1.6 | .04 | |||
Maximum CBFV | 36 (24) | 0.57 | .82 | 2.0 | .40 | −0.56 | .85 | |||
Hemoglobin F | 30 (22) | 0.33 | .53 | 0.02 | .96 | 0.53 | .42 |
. | . | Full-scale IQ . | . | Performance IQ . | . | Verbal IQ . | . | |||
---|---|---|---|---|---|---|---|---|---|---|
Variable . | No. observations (no. patients) . | Coef. . | P . | Coef. . | P . | Coef. . | P . | |||
Age, y | 37 (24) | 0.047 | .51 | 0.058 | .36 | 0.013 | .89 | |||
CBF, mL/100 g/min | ||||||||||
Anterior | 19 (16) | −0.13 | .30 | −0.14 | .01 | −0.09 | .25 | |||
Left | 19 (16) | −0.14 | .07 | −0.15 | .02 | −0.09 | .34 | |||
Right | 19 (16) | −0.13 | .04 | −0.14 | .01 | −0.09 | .27 | |||
Total | 19 (16) | −0.14 | .05 | −0.15 | .01 | −0.09 | .30 | |||
PCV, % | 37 (24) | 1.2 | .21 | 0.34 | .73 | 1.65 | .07 | |||
Platelets, per 109/L | 35 (23) | −0.01 | .37 | −0.003 | .85 | −0.02 | .10 | |||
WBC count, per 109/L | 35 (23) | −1.4 | .05 | −0.8 | .21 | −1.6 | .04 | |||
Maximum CBFV | 36 (24) | 0.57 | .82 | 2.0 | .40 | −0.56 | .85 | |||
Hemoglobin F | 30 (22) | 0.33 | .53 | 0.02 | .96 | 0.53 | .42 |
CBFV indicates cerebral blood flow velocity (z score); Coef., coefficient.