Univariate analysis of the prognostic significance of CD19+ cells coexpressing CD10 and/or CD34 on day 19 and selected clinicobiologic variables in childhood B-lineage ALL
Prognostic factor . | No. patients studied . | Cumulative 5-y incidence of remission failure or relapse . | P value* . |
---|---|---|---|
CD19+, CD10+ and/or CD34+† | .003 | ||
Absent | 42 | 4.8 ± 3.3 | |
Present | 42 | 23.8 ± 6.7 | |
Age, y | .906 | ||
Younger than 1 | 5 | 20.0 ± 20.0 | |
1 to 9 | 58 | 13.8 ± 4.6 | |
10 or older | 21 | 14.3 ± 7.8 | |
Race | .310 | ||
White | 62 | 9.7 ± 3.8 | |
Black | 10 | 30.0 ± 15.4 | |
Other | 12 | 25.0 ± 13.1 | |
Gender | .097 | ||
Male | 49 | 18.4 ± 5.6 | |
Female | 35 | 8.6 ± 4.8 | |
WBC, × 109/L | .095 | ||
Less than 50 | 67 | 10.4 ± 3.8 | |
Greater than or equal to 50 | 17 | 29.4 ± 11.5 | |
DNA index | .260 | ||
Greater than or equal to 1.16 | 29 | 10.3 ± 5.8 | |
Other | 55 | 16.4 ± 5.0 | |
BCR-ABL | .004 | ||
Absent | 79 | 11.4 ± 3.6 | |
Present | 5 | 60.0 ± 27.9 | |
TEL-AML1‡ | .944 | ||
Absent | 63 | 12.7 ± 4.2 | |
Present | 12 | 16.7 ± 11.3 | |
MLL-AF4‡ | .343 | ||
Absent | 80 | 12.5 ± 3.7 | |
Present | 3 | 33.3 ± 33.3 | |
NCI risk classification | .342 | ||
Standard | 46 | 10.9 ± 4.6 | |
High | 33 | 18.2 ± 6.8 |
Prognostic factor . | No. patients studied . | Cumulative 5-y incidence of remission failure or relapse . | P value* . |
---|---|---|---|
CD19+, CD10+ and/or CD34+† | .003 | ||
Absent | 42 | 4.8 ± 3.3 | |
Present | 42 | 23.8 ± 6.7 | |
Age, y | .906 | ||
Younger than 1 | 5 | 20.0 ± 20.0 | |
1 to 9 | 58 | 13.8 ± 4.6 | |
10 or older | 21 | 14.3 ± 7.8 | |
Race | .310 | ||
White | 62 | 9.7 ± 3.8 | |
Black | 10 | 30.0 ± 15.4 | |
Other | 12 | 25.0 ± 13.1 | |
Gender | .097 | ||
Male | 49 | 18.4 ± 5.6 | |
Female | 35 | 8.6 ± 4.8 | |
WBC, × 109/L | .095 | ||
Less than 50 | 67 | 10.4 ± 3.8 | |
Greater than or equal to 50 | 17 | 29.4 ± 11.5 | |
DNA index | .260 | ||
Greater than or equal to 1.16 | 29 | 10.3 ± 5.8 | |
Other | 55 | 16.4 ± 5.0 | |
BCR-ABL | .004 | ||
Absent | 79 | 11.4 ± 3.6 | |
Present | 5 | 60.0 ± 27.9 | |
TEL-AML1‡ | .944 | ||
Absent | 63 | 12.7 ± 4.2 | |
Present | 12 | 16.7 ± 11.3 | |
MLL-AF4‡ | .343 | ||
Absent | 80 | 12.5 ± 3.7 | |
Present | 3 | 33.3 ± 33.3 | |
NCI risk classification | .342 | ||
Standard | 46 | 10.9 ± 4.6 | |
High | 33 | 18.2 ± 6.8 |
Multiple regression analysis, with adjustment for competing covariates, indicated independent prognostic significance only for measurements of CD19+ cells coexpressing CD10 and/or CD34 (P = .025).
Calculated by Gray test.
Absent was defined as <0.01%; present, ≤0.01%.
Data not available for all patients.