Characteristics of the patients included in the 3 clusters
Cluster . | No. early/no. late (total) . | Average time to relapse, mo . | No. failures after block 1 therapy . | Average MRD (M1 patients), % . | Phenotype . | Additional information . |
---|---|---|---|---|---|---|
Upper left | 9/8 (17) | 40.9 | 1 | 1 | 17 precursor B | — |
Middle right | 17/3 (20) | 24.1 | 7 | 1.80 | 15 precursor B; 5 T-ALL | 1 infant |
Lower left | 11/12 (23) | 43.8 | 3 | 0.63 | 22 precursor B; 1 T-ALL | 2 infants; 1 Ph+ infant; 1 Ph+ |
Cluster . | No. early/no. late (total) . | Average time to relapse, mo . | No. failures after block 1 therapy . | Average MRD (M1 patients), % . | Phenotype . | Additional information . |
---|---|---|---|---|---|---|
Upper left | 9/8 (17) | 40.9 | 1 | 1 | 17 precursor B | — |
Middle right | 17/3 (20) | 24.1 | 7 | 1.80 | 15 precursor B; 5 T-ALL | 1 infant |
Lower left | 11/12 (23) | 43.8 | 3 | 0.63 | 22 precursor B; 1 T-ALL | 2 infants; 1 Ph+ infant; 1 Ph+ |
Most of the patients in the middle right group are early relapses.
— indicates not applicable.