Remission rate and treatment outcome on CCG-2891 and CCG-2961 by ethnicity
. | CCG-2891 . | . | . | . | . | . | CCG-2961 . | . | . | . | . | . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Remission rate . | . | 6-year survival . | . | 6-year EFS . | . | Remission rate . | . | 3-year survival . | . | 3-year EFS . | . | ||||||||||
. | % . | P . | % (2 SE) . | P . | % (2 SE) . | P . | % . | P . | % (2 SE) . | P . | % (2 SE) . | P . | ||||||||||
White | 77.90 | .518 | 48 (4) | .003 | 36 (4) | .077 | 85.6 | .829 | 60 (4) | .007 | 46 (4) | .018 | ||||||||||
Black | 77.50 | .956 | 34 (10) | .007 | 25 (9) | .044 | 76.8 | .517 | 45 (12) | .007 | 28 (11) | .006 | ||||||||||
Hispanic | 70.90 | .144 | 37 (9) | .016 | 33 (9) | .191 | 87.3 | .786 | 51 (8) | .065 | 40 (8) | .101 | ||||||||||
Asian | 88.00 | .322 | 54 (21) | .847 | 44 (20) | .503 | 83.3 | .363 | 54 (20) | .648 | 52 (21) | .617 |
. | CCG-2891 . | . | . | . | . | . | CCG-2961 . | . | . | . | . | . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Remission rate . | . | 6-year survival . | . | 6-year EFS . | . | Remission rate . | . | 3-year survival . | . | 3-year EFS . | . | ||||||||||
. | % . | P . | % (2 SE) . | P . | % (2 SE) . | P . | % . | P . | % (2 SE) . | P . | % (2 SE) . | P . | ||||||||||
White | 77.90 | .518 | 48 (4) | .003 | 36 (4) | .077 | 85.6 | .829 | 60 (4) | .007 | 46 (4) | .018 | ||||||||||
Black | 77.50 | .956 | 34 (10) | .007 | 25 (9) | .044 | 76.8 | .517 | 45 (12) | .007 | 28 (11) | .006 | ||||||||||
Hispanic | 70.90 | .144 | 37 (9) | .016 | 33 (9) | .191 | 87.3 | .786 | 51 (8) | .065 | 40 (8) | .101 | ||||||||||
Asian | 88.00 | .322 | 54 (21) | .847 | 44 (20) | .503 | 83.3 | .363 | 54 (20) | .648 | 52 (21) | .617 |
For statistical analysis, white patients were compared with a combined group of other ethnic groups, and other ethnic groups were individually compared with white patients alone. Remission rate was defined from start of therapy to the end of course 2; treatment outcome (OS, EFS) was estimated from end of 2 courses.
SE indicates standard error.