Lower limits of normal for hemoglobin concentration of the blood in g/dL of younger (age 20-59 for men; 20-49 for women) and older white and black adults
. | Scripps-Kaiser . | . | . | . | . | NHANES-III . | . | . | . | . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | No. . | 2.5% actual . | 2.5% normal distribution . | 5% actual . | 5% normal distribution . | No. . | 2.5% actual . | 2.5% normal distribution . | 5% actual . | 5% normal distribution . | ||||||||
White men, y | ||||||||||||||||||
20-59 | 6709 | 13.4 | 13.4 | 13.7 | 13.7 | 1456 | 13.4 | 13.4 | 13.8 | 13.7 | ||||||||
60+ | 5515 | 12.8 | 12.8 | 13.2 | 13.2 | 934 | 12.2 | 12.4 | 12.8 | 12.7 | ||||||||
White women, y | ||||||||||||||||||
20-49 | 2966 | 11.9 | 11.9 | 12.2 | 12.2 | 1045 | 12.0 | 11.9 | 12.2 | 12.1 | ||||||||
50+ | 8313 | 11.9 | 11.9 | 12.2 | 12.2 | 1395 | 11.5 | 11.6 | 12.0 | 11.9 | ||||||||
Black men, y | ||||||||||||||||||
20-59 | 434 | 12.6 | 12.5 | 12.9 | 12.9 | 1253 | 12.3 | 12.4 | 12.8 | 12.8 | ||||||||
60+ | 135 | — | 12.4 | — | 12.7 | 235 | 11.4 | 11.9 | 11.8 | 12.2 | ||||||||
Black women, y | ||||||||||||||||||
20-49 | 205 | 11.2 | 11.2 | 11.5 | 11.5 | 904 | 10.9 | 10.8 | 11.3 | 11.1 | ||||||||
50+ | 255 | 11.2 | 11.2 | 11.5 | 11.5 | 442 | 11.0 | 10.9 | 11.3 | 11.2 |
. | Scripps-Kaiser . | . | . | . | . | NHANES-III . | . | . | . | . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | No. . | 2.5% actual . | 2.5% normal distribution . | 5% actual . | 5% normal distribution . | No. . | 2.5% actual . | 2.5% normal distribution . | 5% actual . | 5% normal distribution . | ||||||||
White men, y | ||||||||||||||||||
20-59 | 6709 | 13.4 | 13.4 | 13.7 | 13.7 | 1456 | 13.4 | 13.4 | 13.8 | 13.7 | ||||||||
60+ | 5515 | 12.8 | 12.8 | 13.2 | 13.2 | 934 | 12.2 | 12.4 | 12.8 | 12.7 | ||||||||
White women, y | ||||||||||||||||||
20-49 | 2966 | 11.9 | 11.9 | 12.2 | 12.2 | 1045 | 12.0 | 11.9 | 12.2 | 12.1 | ||||||||
50+ | 8313 | 11.9 | 11.9 | 12.2 | 12.2 | 1395 | 11.5 | 11.6 | 12.0 | 11.9 | ||||||||
Black men, y | ||||||||||||||||||
20-59 | 434 | 12.6 | 12.5 | 12.9 | 12.9 | 1253 | 12.3 | 12.4 | 12.8 | 12.8 | ||||||||
60+ | 135 | — | 12.4 | — | 12.7 | 235 | 11.4 | 11.9 | 11.8 | 12.2 | ||||||||
Black women, y | ||||||||||||||||||
20-49 | 205 | 11.2 | 11.2 | 11.5 | 11.5 | 904 | 10.9 | 10.8 | 11.3 | 11.1 | ||||||||
50+ | 255 | 11.2 | 11.2 | 11.5 | 11.5 | 442 | 11.0 | 10.9 | 11.3 | 11.2 |
To convert hemoglobin from grams per deciliter to grams per liter, multiply grams per deciliter by 10.
— indicates insufficient numbers to determine.