In vitro cytotoxicity of 2L-Rap-hLL1-γ4P against human tumor cell lines
. | . | . | IC50,*nM . | . | . | Specificity ratio . | ||
|---|---|---|---|---|---|---|---|---|
| Cell line . | Type . | CD74 . | 2L-Rap-hLL1-γ4P . | Rap-hRS7 . | hLL1 . | . | ||
| Daudi | NHL | + | 0.63 | 500 | > 660 | 794 | ||
| Raji | NHL | + | 1.3 | > 560 | > 560 | > 430 | ||
| MC/CAR | Multiple myeloma | + | 0.63 | > 560 | > 560 | > 888 | ||
| DMS 53 | Small cell lung cancer | - | > 560 | > 560 | > 560 | 1 | ||
. | . | . | IC50,*nM . | . | . | Specificity ratio . | ||
|---|---|---|---|---|---|---|---|---|
| Cell line . | Type . | CD74 . | 2L-Rap-hLL1-γ4P . | Rap-hRS7 . | hLL1 . | . | ||
| Daudi | NHL | + | 0.63 | 500 | > 660 | 794 | ||
| Raji | NHL | + | 1.3 | > 560 | > 560 | > 430 | ||
| MC/CAR | Multiple myeloma | + | 0.63 | > 560 | > 560 | > 888 | ||
| DMS 53 | Small cell lung cancer | - | > 560 | > 560 | > 560 | 1 | ||
Concentration responsible for 50% growth inhibition in MTS dye reduction assay