Top upregulated pathway of CSH71 and CSH18 by RNA microarray and DE analysis
| Pathway . | Source . | P value . | q value . | Overlap . |
|---|---|---|---|---|
| CSH71 Olfactory transduction, Homo sapiens (human) | KEGG | 8.47E−10 | 2.05E−07 | OR5B21; OR52N1; OR52J3; OR56A3; OR4N5; OR1S1; OR11H1; OR2L2; OR10K2; OR6N1; OR8K3; OR2B3; OR6Y1; OR5W2; OR2L8; OR5A1 |
| CSH18 Olfactory transduction, Homo sapiens (human) | KEGG | 8.97E−11 | 1.61E−08 | OR51F1; OR6C70; OR51D1; OR4C15; OR1F1; OR2L2; OR2H2; OR5D14; OR52N4; OR4Q3; OR8B12; OR8K5; OR2K2; OR52A1; OR6C68; OR2M5; OR6C2; OR6C6; OR51I1; OR2A7; OR10K2; OR5R1; OR56B1; OR4K14; OR4K17 |
| Pathway . | Source . | P value . | q value . | Overlap . |
|---|---|---|---|---|
| CSH71 Olfactory transduction, Homo sapiens (human) | KEGG | 8.47E−10 | 2.05E−07 | OR5B21; OR52N1; OR52J3; OR56A3; OR4N5; OR1S1; OR11H1; OR2L2; OR10K2; OR6N1; OR8K3; OR2B3; OR6Y1; OR5W2; OR2L8; OR5A1 |
| CSH18 Olfactory transduction, Homo sapiens (human) | KEGG | 8.97E−11 | 1.61E−08 | OR51F1; OR6C70; OR51D1; OR4C15; OR1F1; OR2L2; OR2H2; OR5D14; OR52N4; OR4Q3; OR8B12; OR8K5; OR2K2; OR52A1; OR6C68; OR2M5; OR6C2; OR6C6; OR51I1; OR2A7; OR10K2; OR5R1; OR56B1; OR4K14; OR4K17 |
Olfactory transduction pathway as the top upregulated pathways in Hut78 cells treated with CSH71 and CSH18, as identified by RNA microarray and DE analysis. The treatment with CSH71 (250 nM) and CSH18 (2 μM) was for 48 hours. Both compounds upregulated the olfactory transduction pathway, with each inducing a unique combination of ORs.
DE, differential expression; KEGG, Kyoto Encyclopedia of Genes and Genomes.