Bleeding and VTE recurrence events in initial therapeutic and follow-up dose reduction period
Initial therapeutic period . | Mean (SD) . | Follow-up DR period . | Mean (SD) . |
---|---|---|---|
Duration, mo | 7.8 (3.1) | Duration, mo | 10.8 (2.4) |
Complications | n | Complications | n |
Recurrent VTE | 0 | Recurrent VTE | 0 |
Any bleeds | 12 | Any bleeds | 2 |
Major bleeds | 4 | Major bleeds | 2∗ |
CRNM bleeds | 4 | CRNM bleeds | 0 |
Minor bleeds | 4 | Minor bleeds | 0 |
Initial therapeutic period . | Mean (SD) . | Follow-up DR period . | Mean (SD) . |
---|---|---|---|
Duration, mo | 7.8 (3.1) | Duration, mo | 10.8 (2.4) |
Complications | n | Complications | n |
Recurrent VTE | 0 | Recurrent VTE | 0 |
Any bleeds | 12 | Any bleeds | 2 |
Major bleeds | 4 | Major bleeds | 2∗ |
CRNM bleeds | 4 | CRNM bleeds | 0 |
Minor bleeds | 4 | Minor bleeds | 0 |
SD, standard deviation.
Two major bleeds on dose reduced apixaban include a patient with a gastrointestinal bleed from a large tubular adenoma, who, after initially bleeding on therapeutic anticoagulation, was found once again to have a drop in hemoglobin 8.5 months after dose reduction. The other major bleed was a patient with an acute on chronic subdural hematoma of unknown chronicity 5.5 months after dose reduction.