Relationship of social/community factors with JBR by diagnosis
| Social/community factor . | Hemophilia A . | Hemophilia B . | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| n . | % . | Person-years . | Joint bleeds, n . | AJBR . | n . | % . | Person-years . | Joint bleeds, n . | AJBR . | |
| Education level | ||||||||||
| Preelementary | 198 | 9.2 | 389 | 408 | 1.05 | 30 | 7.8 | 76 | 46 | 0.61 |
| Primary/secondary | 1050 | 49.1 | 3405 | 3854 | 1.13 | 189 | 49 | 582 | 433 | 0.74 |
| HS/GED, technical, some college, 2-y degree | 491 | 22.9 | 1369 | 3353 | 2.45 | 94 | 24 | 238 | 455 | 1.91 |
| 4-y college/advanced degree | 267 | 12.5 | 764 | 1013 | 1.33 | 44 | 11 | 119 | 199 | 1.67 |
| Employment status | ||||||||||
| Employed, full- or part-time | 644 | 30.1 | 1945 | 3854 | 1.98 | 121 | 31 | 307 | 486 | 1.58 |
| Unemployed, child or student | 1303 | 60.9 | 3737 | 3167 | 0.85 | 236 | 61 | 679 | 432 | 0.64 |
| Unemployed, without disability | 81 | 3.8 | 223 | 624 | 2.8 | 15 | 3.9 | 35 | 138 | 3.94 |
| Unemployed, with disability | 93 | 4.3 | 213 | 1235 | 5.8 | 9 | 2.3 | 28 | 65 | 2.32 |
| Insurance | ||||||||||
| Commercial | 1119 | 52.3 | 3382 | 3965 | 1.17 | 234 | 61 | 663 | 668 | 1.01 |
| Medicaid/Medicare | 793 | 37.1 | 2161 | 4074 | 1.89 | 122 | 32 | 318 | 397 | 1.25 |
| State/other | 183 | 8.6 | 514 | 649 | 1.26 | 27 | 7 | 72 | 80 | 1.11 |
| Uninsured | 32 | 1.5 | 70 | 171 | 2.44 | 1 | 0.2 | 2 | 0 | 0 |
| Region of the United States | ||||||||||
| Northeast | 407 | 19 | 1148 | 1344 | 1.17 | 70 | 18 | 209 | 140 | 0.67 |
| Southeast | 690 | 32.2 | 1971 | 2871 | 1.46 | 123 | 32 | 351 | 406 | 1.16 |
| Midwest | 628 | 29.4 | 2035 | 3165 | 1.56 | 124 | 32 | 356 | 438 | 1.23 |
| West | 415 | 19.4 | 997 | 1519 | 1.52 | 70 | 18 | 144 | 166 | 1.15 |
| Social/community factor . | Hemophilia A . | Hemophilia B . | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| n . | % . | Person-years . | Joint bleeds, n . | AJBR . | n . | % . | Person-years . | Joint bleeds, n . | AJBR . | |
| Education level | ||||||||||
| Preelementary | 198 | 9.2 | 389 | 408 | 1.05 | 30 | 7.8 | 76 | 46 | 0.61 |
| Primary/secondary | 1050 | 49.1 | 3405 | 3854 | 1.13 | 189 | 49 | 582 | 433 | 0.74 |
| HS/GED, technical, some college, 2-y degree | 491 | 22.9 | 1369 | 3353 | 2.45 | 94 | 24 | 238 | 455 | 1.91 |
| 4-y college/advanced degree | 267 | 12.5 | 764 | 1013 | 1.33 | 44 | 11 | 119 | 199 | 1.67 |
| Employment status | ||||||||||
| Employed, full- or part-time | 644 | 30.1 | 1945 | 3854 | 1.98 | 121 | 31 | 307 | 486 | 1.58 |
| Unemployed, child or student | 1303 | 60.9 | 3737 | 3167 | 0.85 | 236 | 61 | 679 | 432 | 0.64 |
| Unemployed, without disability | 81 | 3.8 | 223 | 624 | 2.8 | 15 | 3.9 | 35 | 138 | 3.94 |
| Unemployed, with disability | 93 | 4.3 | 213 | 1235 | 5.8 | 9 | 2.3 | 28 | 65 | 2.32 |
| Insurance | ||||||||||
| Commercial | 1119 | 52.3 | 3382 | 3965 | 1.17 | 234 | 61 | 663 | 668 | 1.01 |
| Medicaid/Medicare | 793 | 37.1 | 2161 | 4074 | 1.89 | 122 | 32 | 318 | 397 | 1.25 |
| State/other | 183 | 8.6 | 514 | 649 | 1.26 | 27 | 7 | 72 | 80 | 1.11 |
| Uninsured | 32 | 1.5 | 70 | 171 | 2.44 | 1 | 0.2 | 2 | 0 | 0 |
| Region of the United States | ||||||||||
| Northeast | 407 | 19 | 1148 | 1344 | 1.17 | 70 | 18 | 209 | 140 | 0.67 |
| Southeast | 690 | 32.2 | 1971 | 2871 | 1.46 | 123 | 32 | 351 | 406 | 1.16 |
| Midwest | 628 | 29.4 | 2035 | 3165 | 1.56 | 124 | 32 | 356 | 438 | 1.23 |
| West | 415 | 19.4 | 997 | 1519 | 1.52 | 70 | 18 | 144 | 166 | 1.15 |
GED, General Educational Development; HS, high school.