Genetic mutations detected in the overall population and in group I patients who received RO7283420 IV∗
Mutation detected, n (%) . | Overall population (N = 59) . | Group I, IV administration (n = 49) . |
---|---|---|
RUNX1 | 12 (20.3) | 11 (22.4) |
ASXL1 | 10 (16.9) | 8 (16.3) |
TP53 | 7 (11.9) | 6 (12.2) |
FLT3-ITD | 5 (8.5) | 3 (6.1) |
NPM1 | 4 (6.8) | 3 (6.1) |
CEBPA | 0 | 0 |
FLT3-TKD | 0 | 0 |
Mutation detected, n (%) . | Overall population (N = 59) . | Group I, IV administration (n = 49) . |
---|---|---|
RUNX1 | 12 (20.3) | 11 (22.4) |
ASXL1 | 10 (16.9) | 8 (16.3) |
TP53 | 7 (11.9) | 6 (12.2) |
FLT3-ITD | 5 (8.5) | 3 (6.1) |
NPM1 | 4 (6.8) | 3 (6.1) |
CEBPA | 0 | 0 |
FLT3-TKD | 0 | 0 |
Percentages are calculated based on the total number of patients tested for the respective gene mutation. IV, intravenous.