Baseline clinical and treatment characteristics of 109 patients with high-risk DLBCL in CMR receiving atezolizumab consolidation
Baseline variable . | No. of patients . | % . |
---|---|---|
Total | 109 | 100 |
Sex | ||
Male | 64 | 59 |
Female | 45 | 41 |
Median age, IQR | 64 | (54-70) |
Ann Arbor stage | ||
II | 1 | 1 |
III | 21 | 19 |
IV | 87 | 80 |
IPI score | ||
3 | 69 | 63 |
4-5 | 40 | 37 |
Histology | ||
Large BCL | ||
DLBCL NOS | 97 | 89 |
Transformed FL | 4 | 4 |
Unclassifiable | 3 | 3 |
EBV-positive DLBCL | 2 | 2 |
Follicular lymphoma I-II | 2 | 2 |
NLPHL | 1 | 1 |
R-CHOP | ||
6 cycles | 104 | 95 |
8 cycles | 5 | 5 |
CNS prophylaxis | ||
MTX intrathecally | 39 | 36 |
No prophylaxis | 70 | 64 |
Baseline variable . | No. of patients . | % . |
---|---|---|
Total | 109 | 100 |
Sex | ||
Male | 64 | 59 |
Female | 45 | 41 |
Median age, IQR | 64 | (54-70) |
Ann Arbor stage | ||
II | 1 | 1 |
III | 21 | 19 |
IV | 87 | 80 |
IPI score | ||
3 | 69 | 63 |
4-5 | 40 | 37 |
Histology | ||
Large BCL | ||
DLBCL NOS | 97 | 89 |
Transformed FL | 4 | 4 |
Unclassifiable | 3 | 3 |
EBV-positive DLBCL | 2 | 2 |
Follicular lymphoma I-II | 2 | 2 |
NLPHL | 1 | 1 |
R-CHOP | ||
6 cycles | 104 | 95 |
8 cycles | 5 | 5 |
CNS prophylaxis | ||
MTX intrathecally | 39 | 36 |
No prophylaxis | 70 | 64 |
EBV, Epstein-Barr virus; FL, follicular lymphoma; MTX, methotrexate; NLPHL, nodular lymphocyte-predominant Hodgkin lymphoma; NOS, not otherwise specified.