Table 1.

Patient characteristics

CharacteristicWhole cohortTCDPTCyCNICNI+ATGP value
No. of patients 2089 207 304 1203 375  
No. of centers 105 30 46 94 63  
Patient related       
Recipient age, n (%)      <.01  
Median age (range), y 51 (2-75) 52 (3-74) 56 (2-74) 47 (2-75) 53 (2-74)  
      <.01  
<20 years 459 (22.0) 43 (20.8) 23 (7.6) 307 (25.5) 86 (22.9)  
≥20 years 1630 (78.0) 164 (79.2) 281 (92.4) 896 (74.5) 289 (77.1)  
Recipient sex, n (%)      .55  
Male 1190 (57) 126 (61) 177 (58) 672 (56) 215 (57)  
Female 899 (43) 81 (39) 127 (42) 531 (44) 160 (43)  
Recipient race, n (%)      .01  
White 1650 (79) 157 (76) 221 (73) 965 (80) 307 (82)  
African American 235 (11) 33 (16) 52 (17) 109 (9) 41 (11)  
Asian 100 (5) 10 (5) 15 (5) 60 (5) 15 (4)  
Native Hawaiian or other Pacific Islander 9 (0) 1 (0) 1 (0) 7 (1) 0 (0)  
American Indian or Alaska Native 9 (0) 0 (0) 0 (0) 6 (0) 3 (1)  
≥1 race 22 (1) 0 (0) 4 (1) 14 (1) 4 (1)  
Missing 64 (3) 6 (3) 11 (4) 42 (3) 5 (1)  
Ethnicity, n (%)      .02  
Hispanic or Latino 223 (11) 16 (8) 33 (11) 146 (12) 28 (7)  
Not Hispanic or Latino 1816 (87) 189 (91) 267 (88) 1020 (85) 340 (91)  
Nonresident of the United States 9 (0) 2 (1) 1 (0) 6 (0) 0 (0)  
Missing 41 (2) 0 (0) 3 (1) 31 (3) 7 (2)  
HCT-CI score, n (%)      <.01  
582 (28) 50 (24) 54 (18) 358 (30) 120 (32)  
298 (14) 27 (13) 45 (15) 175 (15) 51 (14)  
295 (14) 30 (14) 46 (15) 170 (14) 49 (13)  
≥3 912 (44) 100 (48) 159 (52) 498 (41) 155 (41)  
Missing 2 (0) 0 (0) 0 (0) 2 (0) 0 (0)  
Previous autologous transplant, n (%)      .17  
No 2045 (98) 199 (96) 301 (99) 1178 (98) 367 (98)  
Yes 44 (2) 8 (4) 3 (1) 25 (2) 8 (2)  
Karnofsky/Lansky performance score, n (%)      .02  
<90 729 (35) 67 (32) 125 (41) 402 (33) 135 (36)  
≥90 1348 (65) 139 (67) 175 (58) 798 (66) 236 (63)  
Missing 12 (1) 1 (0) 4 (1) 3 (0) 4 (1)  
ALC at HCT, median (range), ×109/L 2.3 (0.0-77.3) 2.0 (0.0-77.3) 2.4 (0.0-23.0) 2.3 (0.0-74.5) 2.2 (0.0-42.4) .50  
Missing 101 (5) 6 (3) 7 (2) 67 (6) 21 (6) .05  
Donor related       
Donor age, y      <.01  
Median (range) 36 (18-76) 40 (19-73) 36 (18-74) 36 (18-76) 31 (18-70)  
Donor sex, n (%)      .01  
Male 1238 (59) 117 (57) 199 (65) 686 (57) 236 (63)  
Female 805 (39) 87 (42) 104 (34) 483 (40) 131 (35)  
Missing 46 (2) 3 (1) 1 (0) 34 (3) 8 (2)  
Donor/recipient CMV serostatus, n (%)      <.01  
+/+ 511 (24) 62 (30) 121 (40) 236 (20) 92 (25)  
+/− 173 (8) 16 (8) 32 (11) 83 (7) 42 (11)  
−/+ 424 (20) 34 (16) 82 (27) 226 (19) 82 (22)  
−/− 424 (20) 51 (25) 67 (22) 207 (17) 99 (26)  
CB −/recipient + 333 (16) 30 (14) 0 (0) 267 (22) 36 (10)  
CB −/recipient − 198 (9) 11 (5) 0 (0) 167 (14) 20 (5)  
CB −/recipient CMV unknown 7 (0) 0 (0) 0 (0) 7 (1) 0 (0)  
Missing 19 (1) 3 (1) 2 (1) 10 (1) 4 (1)  
Disease related       
Disease, n (%)      <.01  
AML 974 (47) 101 (49) 157 (52) 562 (47) 154 (41)  
ALL 460 (22) 43 (21) 64 (21) 296 (25) 57 (15)  
MDS 655 (31) 63 (30) 83 (27) 345 (29) 164 (44)  
Time from diagnosis to transplant, median (range), d 7 (1-549) 7 (1-370) 7 (2-549) 7 (1-364) 8 (1-497) .01  
AML/ALL disease status, n (%)      .10  
CR1 887 (62) 92 (64) 140 (63) 523 (61) 132 (63)  
CR2 348 (24) 31 (22) 48 (22) 219 (26) 50 (24)  
CR≥3 56 (4) 4 (3) 4 (2) 40 (5) 8 (4)  
PIF/relapse 142 (10) 16 (11) 29 (13) 76 (9) 21 (10)  
Missing 1 (0) 1 (1) 0 (0) 0 (0) 0 (0)  
AML/ALL cytogenetic score, n (%)      .09  
Normal 89 (6) 8 (6) 9 (4) 65 (8) 7 (3)  
Favorable 102 (7) 9 (6) 11 (5) 61 (7) 21 (10)  
Intermediate 613 (43) 65 (45) 100 (45) 348 (41) 100 (47)  
Poor 597 (42) 56 (39) 99 (45) 364 (42) 78 (37)  
Not tested 10 (1) 3 (2) 0 (0) 5 (1) 2 (1)  
Missing 23 (1) 3 (2) 2 (1) 15 (2) 3 (1)  
MDS IPSS-R cytogenetic score, n (%)      <.01  
Very good 6 (1) 0 (0) 0 (0) 4 (1) 2 (1)  
Good 287 (44) 23 (37) 38 (46) 154 (45) 72 (44)  
Intermediate 157 (24) 15 (24) 18 (22) 78 (23) 46 (28)  
Poor 99 (15) 6 (10) 9 (11) 57 (17) 27 (16)  
Very poor 90 (14) 12 (19) 17 (20) 46 (13) 15 (9)  
Not tested 8 (1) 4 (6) 1 (1) 2 (1) 1 (1)  
Missing 8 (1) 3 (5) 0 (0) 4 (1) 1 (1)  
Conditioning intensity, n (%)      <.01  
MAC 1370 (66) 165 (80) 133 (44) 846 (70) 226 (60)  
RIC 480 (23) 35 (17) 49 (16) 271 (23) 125 (33)  
NMA 237 (11) 6 (3) 121 (40) 86 (7) 24 (6)  
Missing 2 (0) 1 (0) 1 (0) 0 (0) 0 (0)  
Graft type, n (%)      <.01  
BM 336 (16) 3 (1) 95 (31) 178 (15) 60 (16)  
PB 1215 (58) 163 (79) 209 (69) 584 (49) 259 (69)  
CB 538 (26) 41 (20) 0 (0) 441 (37) 56 (15)  
Donor group, n (%)      <.01  
HLA-identical sibling 412 (20) 28 (14) 20 (7) 322 (27) 42 (11)  
Other related: matched 27 (1) 3 (1) 7 (2) 17 (1) 0 (0)  
Other related: mismatched 1 antigen/allele 20 (1) 2 (1) 11 (4) 4 (0) 3 (1)  
Other related: mismatched ≥2 antigen/allele 269 (13) 63 (30) 196 (64) 9 (1) 1 (0)  
Other related: matching missing 22 (1) 3 (1) 15 (5) 3 (0) 1 (0)  
Well matched unrelated (8/8) 670 (32) 49 (24) 40 (13) 369 (31) 212 (57)  
Partially matched unrelated (7/8) 107 (5) 15 (7) 11 (4) 30 (2) 51 (14)  
Mismatched unrelated (≤6/8) 11 (1) 2 (1) 3 (1) 1 (0) 5 (1)  
Unrelated (matching unknown) 13 (1) 1 (0) 1 (0) 7 (1) 4 (1)  
Single cord 224 (11) 36 (17) 0 (0) 148 (12) 40 (11)  
Double cord 313 (15) 5 (2) 0 (0) 292 (24) 16 (4)  
CB, single or double unknown 1 (0) 0 (0) 0 (0) 1 (0) 0 (0)  
GVHD prophylaxis, n (%)      <.01  
Ex vivo TCD 62 (3) 62 (30) 0 (0) 0 (0) 0 (0)  
CD34 selection 145 (7) 145 (70) 0 (0) 0 (0) 0 (0)  
PTCy + other(s) 286 (14) 0 (0) 286 (94) 0 (0) 0 (0)  
PTCy alone 18 (1) 0 (0) 18 (6) 0 (0) 0 (0)  
TAC/CSA + MMF ± other(s) (except PTCy) 662 (32) 0 (0) 0 (0) 537 (45) 125 (33)  
TAC/CSA + MTX ± other(s) (except MMF, PTCy) 788 (38) 0 (0) 0 (0) 573 (48) 215 (57)  
TAC/CSA + other(s) (except MMF, MTX, and PTCy) 128 (6) 0 (0) 0 (0) 93 (8) 35 (9)  
ATG/Campath, n (%)      <.01  
ATG alone 501 (24) 126 (61) 0 (0) 0 (0) 375 (100)  
No ATG or alemtuzumab 1588 (76) 81 (39) 304 (100) 1203 (100) 0 (0)  
Steroids, days 0-100, n (%)      <.01  
No 1202 (58) 152 (73) 200 (66) 620 (52) 230 (61)  
Yes 887 (42) 55 (27) 104 (34) 583 (48) 145 (39)  
TBI usage, n (%)      <.01  
TBI (single dose of >500 cGy or fractionated of >800 cGy) 648 (31) 79 (38) 62 (20) 448 (37) 59 (16)  
TBI (single dose of ≤500 cGy or fractionated ≤ 800 cGy), other agents delivered at MA doses 59 (3) 17 (8) 8 (3) 33 (3) 1 (0)  
TBI (single dose >200 and ≤500 cGy, or fractionated >200 and ≤800 cGy) 57 (3) 12 (6) 7 (2) 21 (2) 17 (5)  
TBI of 200 cGy 267 (13) 7 (3) 117 (38) 126 (10) 17 (5)  
Non-TBI regimen 1056 (51) 91 (44) 109 (36) 575 (48) 281 (75)  
Missing 2 (0) 1 (0) 1 (0) 0 (0) 0 (0)  
IV immunoglobulin day 0-100, n (%)      <.01  
No 1348 (65) 87 (42) 226 (74) 796 (66) 239 (64)  
Yes 740 (35) 120 (58) 78 (26) 406 (34) 136 (36)  
Missing 1 (0) 0 (0) 0 (0) 1 (0) 0 (0)  
Follow-up, median (range), mo 55 (5-148) 60 (6-145) 33 (5-73) 60 (5-148) 60 (6-144)  
CharacteristicWhole cohortTCDPTCyCNICNI+ATGP value
No. of patients 2089 207 304 1203 375  
No. of centers 105 30 46 94 63  
Patient related       
Recipient age, n (%)      <.01  
Median age (range), y 51 (2-75) 52 (3-74) 56 (2-74) 47 (2-75) 53 (2-74)  
      <.01  
<20 years 459 (22.0) 43 (20.8) 23 (7.6) 307 (25.5) 86 (22.9)  
≥20 years 1630 (78.0) 164 (79.2) 281 (92.4) 896 (74.5) 289 (77.1)  
Recipient sex, n (%)      .55  
Male 1190 (57) 126 (61) 177 (58) 672 (56) 215 (57)  
Female 899 (43) 81 (39) 127 (42) 531 (44) 160 (43)  
Recipient race, n (%)      .01  
White 1650 (79) 157 (76) 221 (73) 965 (80) 307 (82)  
African American 235 (11) 33 (16) 52 (17) 109 (9) 41 (11)  
Asian 100 (5) 10 (5) 15 (5) 60 (5) 15 (4)  
Native Hawaiian or other Pacific Islander 9 (0) 1 (0) 1 (0) 7 (1) 0 (0)  
American Indian or Alaska Native 9 (0) 0 (0) 0 (0) 6 (0) 3 (1)  
≥1 race 22 (1) 0 (0) 4 (1) 14 (1) 4 (1)  
Missing 64 (3) 6 (3) 11 (4) 42 (3) 5 (1)  
Ethnicity, n (%)      .02  
Hispanic or Latino 223 (11) 16 (8) 33 (11) 146 (12) 28 (7)  
Not Hispanic or Latino 1816 (87) 189 (91) 267 (88) 1020 (85) 340 (91)  
Nonresident of the United States 9 (0) 2 (1) 1 (0) 6 (0) 0 (0)  
Missing 41 (2) 0 (0) 3 (1) 31 (3) 7 (2)  
HCT-CI score, n (%)      <.01  
582 (28) 50 (24) 54 (18) 358 (30) 120 (32)  
298 (14) 27 (13) 45 (15) 175 (15) 51 (14)  
295 (14) 30 (14) 46 (15) 170 (14) 49 (13)  
≥3 912 (44) 100 (48) 159 (52) 498 (41) 155 (41)  
Missing 2 (0) 0 (0) 0 (0) 2 (0) 0 (0)  
Previous autologous transplant, n (%)      .17  
No 2045 (98) 199 (96) 301 (99) 1178 (98) 367 (98)  
Yes 44 (2) 8 (4) 3 (1) 25 (2) 8 (2)  
Karnofsky/Lansky performance score, n (%)      .02  
<90 729 (35) 67 (32) 125 (41) 402 (33) 135 (36)  
≥90 1348 (65) 139 (67) 175 (58) 798 (66) 236 (63)  
Missing 12 (1) 1 (0) 4 (1) 3 (0) 4 (1)  
ALC at HCT, median (range), ×109/L 2.3 (0.0-77.3) 2.0 (0.0-77.3) 2.4 (0.0-23.0) 2.3 (0.0-74.5) 2.2 (0.0-42.4) .50  
Missing 101 (5) 6 (3) 7 (2) 67 (6) 21 (6) .05  
Donor related       
Donor age, y      <.01  
Median (range) 36 (18-76) 40 (19-73) 36 (18-74) 36 (18-76) 31 (18-70)  
Donor sex, n (%)      .01  
Male 1238 (59) 117 (57) 199 (65) 686 (57) 236 (63)  
Female 805 (39) 87 (42) 104 (34) 483 (40) 131 (35)  
Missing 46 (2) 3 (1) 1 (0) 34 (3) 8 (2)  
Donor/recipient CMV serostatus, n (%)      <.01  
+/+ 511 (24) 62 (30) 121 (40) 236 (20) 92 (25)  
+/− 173 (8) 16 (8) 32 (11) 83 (7) 42 (11)  
−/+ 424 (20) 34 (16) 82 (27) 226 (19) 82 (22)  
−/− 424 (20) 51 (25) 67 (22) 207 (17) 99 (26)  
CB −/recipient + 333 (16) 30 (14) 0 (0) 267 (22) 36 (10)  
CB −/recipient − 198 (9) 11 (5) 0 (0) 167 (14) 20 (5)  
CB −/recipient CMV unknown 7 (0) 0 (0) 0 (0) 7 (1) 0 (0)  
Missing 19 (1) 3 (1) 2 (1) 10 (1) 4 (1)  
Disease related       
Disease, n (%)      <.01  
AML 974 (47) 101 (49) 157 (52) 562 (47) 154 (41)  
ALL 460 (22) 43 (21) 64 (21) 296 (25) 57 (15)  
MDS 655 (31) 63 (30) 83 (27) 345 (29) 164 (44)  
Time from diagnosis to transplant, median (range), d 7 (1-549) 7 (1-370) 7 (2-549) 7 (1-364) 8 (1-497) .01  
AML/ALL disease status, n (%)      .10  
CR1 887 (62) 92 (64) 140 (63) 523 (61) 132 (63)  
CR2 348 (24) 31 (22) 48 (22) 219 (26) 50 (24)  
CR≥3 56 (4) 4 (3) 4 (2) 40 (5) 8 (4)  
PIF/relapse 142 (10) 16 (11) 29 (13) 76 (9) 21 (10)  
Missing 1 (0) 1 (1) 0 (0) 0 (0) 0 (0)  
AML/ALL cytogenetic score, n (%)      .09  
Normal 89 (6) 8 (6) 9 (4) 65 (8) 7 (3)  
Favorable 102 (7) 9 (6) 11 (5) 61 (7) 21 (10)  
Intermediate 613 (43) 65 (45) 100 (45) 348 (41) 100 (47)  
Poor 597 (42) 56 (39) 99 (45) 364 (42) 78 (37)  
Not tested 10 (1) 3 (2) 0 (0) 5 (1) 2 (1)  
Missing 23 (1) 3 (2) 2 (1) 15 (2) 3 (1)  
MDS IPSS-R cytogenetic score, n (%)      <.01  
Very good 6 (1) 0 (0) 0 (0) 4 (1) 2 (1)  
Good 287 (44) 23 (37) 38 (46) 154 (45) 72 (44)  
Intermediate 157 (24) 15 (24) 18 (22) 78 (23) 46 (28)  
Poor 99 (15) 6 (10) 9 (11) 57 (17) 27 (16)  
Very poor 90 (14) 12 (19) 17 (20) 46 (13) 15 (9)  
Not tested 8 (1) 4 (6) 1 (1) 2 (1) 1 (1)  
Missing 8 (1) 3 (5) 0 (0) 4 (1) 1 (1)  
Conditioning intensity, n (%)      <.01  
MAC 1370 (66) 165 (80) 133 (44) 846 (70) 226 (60)  
RIC 480 (23) 35 (17) 49 (16) 271 (23) 125 (33)  
NMA 237 (11) 6 (3) 121 (40) 86 (7) 24 (6)  
Missing 2 (0) 1 (0) 1 (0) 0 (0) 0 (0)  
Graft type, n (%)      <.01  
BM 336 (16) 3 (1) 95 (31) 178 (15) 60 (16)  
PB 1215 (58) 163 (79) 209 (69) 584 (49) 259 (69)  
CB 538 (26) 41 (20) 0 (0) 441 (37) 56 (15)  
Donor group, n (%)      <.01  
HLA-identical sibling 412 (20) 28 (14) 20 (7) 322 (27) 42 (11)  
Other related: matched 27 (1) 3 (1) 7 (2) 17 (1) 0 (0)  
Other related: mismatched 1 antigen/allele 20 (1) 2 (1) 11 (4) 4 (0) 3 (1)  
Other related: mismatched ≥2 antigen/allele 269 (13) 63 (30) 196 (64) 9 (1) 1 (0)  
Other related: matching missing 22 (1) 3 (1) 15 (5) 3 (0) 1 (0)  
Well matched unrelated (8/8) 670 (32) 49 (24) 40 (13) 369 (31) 212 (57)  
Partially matched unrelated (7/8) 107 (5) 15 (7) 11 (4) 30 (2) 51 (14)  
Mismatched unrelated (≤6/8) 11 (1) 2 (1) 3 (1) 1 (0) 5 (1)  
Unrelated (matching unknown) 13 (1) 1 (0) 1 (0) 7 (1) 4 (1)  
Single cord 224 (11) 36 (17) 0 (0) 148 (12) 40 (11)  
Double cord 313 (15) 5 (2) 0 (0) 292 (24) 16 (4)  
CB, single or double unknown 1 (0) 0 (0) 0 (0) 1 (0) 0 (0)  
GVHD prophylaxis, n (%)      <.01  
Ex vivo TCD 62 (3) 62 (30) 0 (0) 0 (0) 0 (0)  
CD34 selection 145 (7) 145 (70) 0 (0) 0 (0) 0 (0)  
PTCy + other(s) 286 (14) 0 (0) 286 (94) 0 (0) 0 (0)  
PTCy alone 18 (1) 0 (0) 18 (6) 0 (0) 0 (0)  
TAC/CSA + MMF ± other(s) (except PTCy) 662 (32) 0 (0) 0 (0) 537 (45) 125 (33)  
TAC/CSA + MTX ± other(s) (except MMF, PTCy) 788 (38) 0 (0) 0 (0) 573 (48) 215 (57)  
TAC/CSA + other(s) (except MMF, MTX, and PTCy) 128 (6) 0 (0) 0 (0) 93 (8) 35 (9)  
ATG/Campath, n (%)      <.01  
ATG alone 501 (24) 126 (61) 0 (0) 0 (0) 375 (100)  
No ATG or alemtuzumab 1588 (76) 81 (39) 304 (100) 1203 (100) 0 (0)  
Steroids, days 0-100, n (%)      <.01  
No 1202 (58) 152 (73) 200 (66) 620 (52) 230 (61)  
Yes 887 (42) 55 (27) 104 (34) 583 (48) 145 (39)  
TBI usage, n (%)      <.01  
TBI (single dose of >500 cGy or fractionated of >800 cGy) 648 (31) 79 (38) 62 (20) 448 (37) 59 (16)  
TBI (single dose of ≤500 cGy or fractionated ≤ 800 cGy), other agents delivered at MA doses 59 (3) 17 (8) 8 (3) 33 (3) 1 (0)  
TBI (single dose >200 and ≤500 cGy, or fractionated >200 and ≤800 cGy) 57 (3) 12 (6) 7 (2) 21 (2) 17 (5)  
TBI of 200 cGy 267 (13) 7 (3) 117 (38) 126 (10) 17 (5)  
Non-TBI regimen 1056 (51) 91 (44) 109 (36) 575 (48) 281 (75)  
Missing 2 (0) 1 (0) 1 (0) 0 (0) 0 (0)  
IV immunoglobulin day 0-100, n (%)      <.01  
No 1348 (65) 87 (42) 226 (74) 796 (66) 239 (64)  
Yes 740 (35) 120 (58) 78 (26) 406 (34) 136 (36)  
Missing 1 (0) 0 (0) 0 (0) 1 (0) 0 (0)  
Follow-up, median (range), mo 55 (5-148) 60 (6-145) 33 (5-73) 60 (5-148) 60 (6-144)  

ALC, absolute lymphocyte count; CB, cord blood; CMV, cytomegalovirus; CR1/2/3, complete remission; CSA, cyclosporin; HCT-CI, HCT-specific comorbidity index; IPSS-R, revised international prognostic scoring system; MA, myeloablative; MAC, myeloablative conditioning; MMF, mycophenolate mofetil; MTX, methotrexate; NMA, non-myeloablative; PIF, primary induction failure; RIC, reduced intensity conditioning; TAC, tacrolimus.

Pearson χ2 test.

Kruskal-Wallis test.

or Create an Account

Close Modal
Close Modal