Univariable and multivariable analyses for PFS with teclistamab for the entire cohort
Characteristic . | Univariable analysis . | Multivariable analysis . | ||
---|---|---|---|---|
HR (95% CI) . | P value . | HR (95% CI) . | P value . | |
RI (CrCl of <40 mL/min) | ||||
No | Ref | Ref | ||
Yes | 1.07 (0.79-1.47) | .63 | 1.2 (0.85-1.6) | .31 |
Previous BCMA-directed therapy | ||||
No | Ref | Ref | ||
Yes | 1.36 (1.05-1.76) | .018 | 1.2 (0.93-1.6) | .159 |
Age, years | ||||
<75 | Ref | Ref | ||
≥75 | 0.6 (0.42-0.86) | .005 | 0.7 (0.48-1.0) | .056 |
Sex | ||||
Female | Ref | |||
Male | 1.2 (0.92-1.55) | .16 | ||
EMD | ||||
No | Ref | Ref | ||
Yes | 1.97 (1.52-2.55) | <.0001 | 1.9 (1.43-2.4) | <.001 |
Plasma cell leukemia | ||||
No | Ref | Ref | ||
Yes | 2.34 (1.24-4.41) | .008 | 2.1 (1.08-4.0) | .028 |
ECOG PS | ||||
0-1 | Ref | Ref | ||
≥2 | 1.88 (1.42-2.49) | <.0001 | 2.0 (1.48-2.6) | <.001 |
Cytogenetics by FISH | ||||
Standard risk | Ref | Ref | ||
High risk | 1.35 (1.04-1.75) | .022 | 1.1 (0.86-1.5) | .391 |
Previous autologous SCT | ||||
No | Ref | |||
Yes | 1.31 (0.99-1.75) | .053 | ||
Triple-class refractory | ||||
No | Ref | |||
Yes | 1.43 (0.98-2.09) | .06 | ||
Penta-class refractory | ||||
No | Ref | |||
Yes | 1.22 (0.94-1.58) | .13 | ||
Prior lines of therapy | ||||
4 | Ref | |||
>4 | 1.24 (0.89-1.75) | .19 |
Characteristic . | Univariable analysis . | Multivariable analysis . | ||
---|---|---|---|---|
HR (95% CI) . | P value . | HR (95% CI) . | P value . | |
RI (CrCl of <40 mL/min) | ||||
No | Ref | Ref | ||
Yes | 1.07 (0.79-1.47) | .63 | 1.2 (0.85-1.6) | .31 |
Previous BCMA-directed therapy | ||||
No | Ref | Ref | ||
Yes | 1.36 (1.05-1.76) | .018 | 1.2 (0.93-1.6) | .159 |
Age, years | ||||
<75 | Ref | Ref | ||
≥75 | 0.6 (0.42-0.86) | .005 | 0.7 (0.48-1.0) | .056 |
Sex | ||||
Female | Ref | |||
Male | 1.2 (0.92-1.55) | .16 | ||
EMD | ||||
No | Ref | Ref | ||
Yes | 1.97 (1.52-2.55) | <.0001 | 1.9 (1.43-2.4) | <.001 |
Plasma cell leukemia | ||||
No | Ref | Ref | ||
Yes | 2.34 (1.24-4.41) | .008 | 2.1 (1.08-4.0) | .028 |
ECOG PS | ||||
0-1 | Ref | Ref | ||
≥2 | 1.88 (1.42-2.49) | <.0001 | 2.0 (1.48-2.6) | <.001 |
Cytogenetics by FISH | ||||
Standard risk | Ref | Ref | ||
High risk | 1.35 (1.04-1.75) | .022 | 1.1 (0.86-1.5) | .391 |
Previous autologous SCT | ||||
No | Ref | |||
Yes | 1.31 (0.99-1.75) | .053 | ||
Triple-class refractory | ||||
No | Ref | |||
Yes | 1.43 (0.98-2.09) | .06 | ||
Penta-class refractory | ||||
No | Ref | |||
Yes | 1.22 (0.94-1.58) | .13 | ||
Prior lines of therapy | ||||
4 | Ref | |||
>4 | 1.24 (0.89-1.75) | .19 |
Triple-class refractory is defined as refractory to ≥1 immunomodulatory drug, ≥1 proteasome inhibitor, and ≥1 anti-CD38 monoclonal antibody. Penta-class refractory is defined as refractory to ≥2 immunomodulatory drugs, ≥2 proteasome inhibitors, and ≥1 anti-CD38 monoclonal antibody.
BCMA, B-cell maturation antigen; ECOG PS, Eastern Cooperative Oncology Group performance status; EMD, extramedullary disease; HR, hazard ratio; PFS, progression-free survival; Ref, reference; RI, renal impairment; SCT, stem cell transplantation.