Safety outcomes
Adverse event . | RI group n = 81 . | No RI group n = 303 . | P value . |
---|---|---|---|
CRS, n (%) | |||
Any-grade CRS | 41 (51) | 178 (59) | .23 |
Grade ≥3 CRS | 1 (1.2) | 3 (1.0) | .9 |
Toci used for CRS | 32 (39.5) | 114 (38) | .85 |
Steroids used for CRS | 10 (12) | 54 (18) | .31 |
Anakinra used for CRS | 0 (0) | 3 (0.9) | .85 |
ICANS, n (%) | |||
Any-grade ICANS | 13 (16) | 41 (13) | .6 |
Grade ≥3 ICANS | 2 (2.5) | 8 (2.6) | .9 |
Toci used for ICANS | 2 (2.5) | 9 (3) | 1 |
Steroids used for ICANS | 7 (9) | 28 (9) | 1 |
Anakinra used for ICANS | 1 (1.2) | 2 (0.6) | .85 |
Length of stay in days, median (IQR) (n = 323) | 8 (6-9) | 8 (6-9) | .75 |
Infections, n (%) | 27 (33) | 139 (46) | .06 |
Bacterial | 15 (18.5) | 61 (20) | |
Viral | 12 (15) | 74 (24) | |
Fungal | 1 (1) | 9 (3) | |
Severe infections, n (%) | 16 (20) | 58 (19) | .9 |
Hematologic toxicities on day 30, n (%) | |||
Any-grade neutropenia | 15/74 (20) | 72/284 (25) | .5 |
Grade ≥3 neutropenia | 1/74 (1.4) | 23/284 (8) | .07 |
Any-grade anemia | 44/75 (59) | 127/286 (44) | .053 |
Grade ≥3 anemia | 8/75 (11) | 16/286 (6) | .12 |
Any-grade thrombocytopenia | 37/75 (49) | 109/286 (38) | .2 |
Grade ≥3 thrombocytopenia | 13/75 (17) | 18/286 (6) | .002 |
Supportive care, n (%) | |||
G-CSF use | 10 (12) | 53 (17) | .3 |
TPO-RAs use | 2 (2.5) | 8 (2.6) | >.9 |
IV immunoglobulin use | 29 (36) | 109 (36) | >.9 |
Adverse event . | RI group n = 81 . | No RI group n = 303 . | P value . |
---|---|---|---|
CRS, n (%) | |||
Any-grade CRS | 41 (51) | 178 (59) | .23 |
Grade ≥3 CRS | 1 (1.2) | 3 (1.0) | .9 |
Toci used for CRS | 32 (39.5) | 114 (38) | .85 |
Steroids used for CRS | 10 (12) | 54 (18) | .31 |
Anakinra used for CRS | 0 (0) | 3 (0.9) | .85 |
ICANS, n (%) | |||
Any-grade ICANS | 13 (16) | 41 (13) | .6 |
Grade ≥3 ICANS | 2 (2.5) | 8 (2.6) | .9 |
Toci used for ICANS | 2 (2.5) | 9 (3) | 1 |
Steroids used for ICANS | 7 (9) | 28 (9) | 1 |
Anakinra used for ICANS | 1 (1.2) | 2 (0.6) | .85 |
Length of stay in days, median (IQR) (n = 323) | 8 (6-9) | 8 (6-9) | .75 |
Infections, n (%) | 27 (33) | 139 (46) | .06 |
Bacterial | 15 (18.5) | 61 (20) | |
Viral | 12 (15) | 74 (24) | |
Fungal | 1 (1) | 9 (3) | |
Severe infections, n (%) | 16 (20) | 58 (19) | .9 |
Hematologic toxicities on day 30, n (%) | |||
Any-grade neutropenia | 15/74 (20) | 72/284 (25) | .5 |
Grade ≥3 neutropenia | 1/74 (1.4) | 23/284 (8) | .07 |
Any-grade anemia | 44/75 (59) | 127/286 (44) | .053 |
Grade ≥3 anemia | 8/75 (11) | 16/286 (6) | .12 |
Any-grade thrombocytopenia | 37/75 (49) | 109/286 (38) | .2 |
Grade ≥3 thrombocytopenia | 13/75 (17) | 18/286 (6) | .002 |
Supportive care, n (%) | |||
G-CSF use | 10 (12) | 53 (17) | .3 |
TPO-RAs use | 2 (2.5) | 8 (2.6) | >.9 |
IV immunoglobulin use | 29 (36) | 109 (36) | >.9 |
CRS, cytokine release syndrome; G-CSF, granulocyte colony-stimulating factor; ICANS, immune effector cell-associated neurotoxicity syndrome; Toci, tocilizumab; TPO-RAs, thrombopoietin receptor agonists.