Table 2.

Characteristics of included (PCR-verified SARS-CoV-2 infection) individuals by CLL status

VariableCLL
(n = 1289)
No CLL
(n = 2 086 874)
Age, median (IQI), y 75.0 (66.0-82.0) 43.0 (31.0-55.0) 
Age category, y, n (%)   
≤39 2 (0.2) 900 776 (43.2) 
40-49 25 (1.9) 444 167 (21.3) 
50-59 145 (11.2) 373 164 (17.9) 
60-69 271 (21.0) 189 714 (9.1) 
70-79 426 (33.0) 95 892 (4.6) 
≥80 420 (32.6) 83 161 (4.0) 
Male sex, n (%) 844 (65.5) 962 863 (46.1) 
Region of birth, n (%)   
Sweden 1075 (83.4) 1 613 953 (77.3) 
Outside Sweden 214 (16.6) 472 694 (22.7) 
Missing 227 (0.0) 
Income quartile, n (%)   
414 (32.1) 528 062 (25.3) 
398 (30.9) 514 511 (24.7) 
173 (13.4) 512 839 (24.6) 
234 (18.2) 520 426 (24.9) 
Missing 70 (5.4) 11 036 (0.5) 
Prescription drug use, n (%)   
Anticoagulant 571 (44.3) 167 379 (8.0) 
Antidiabetic 260 (20.2) 105 115 (5.0) 
Antihypertensive 797 (61.8) 358 682 (17.2) 
Heart disease drug 108 (8.4) 41 722 (2.0) 
Immunosuppressive drug 321 (24.9) 42 678 (2.0) 
Lipid modifier 446 (34.6) 171 087 (8.2) 
Obstructive lung disease drug 211 (16.4) 182 877 (8.8) 
CLL treatments, n (%)   
BCL-2i 70 (5.4) NA 
BTKi 239 (18.5) NA 
PI3Ki 7 (0.5) NA 
Corticosteroids 139 (10.8) NA 
Any of the above treatments 368 (28.5) NA 
Time from CLL diagnosis to PCR test, n (%)   
During SARS-CoV-2 infection 73 (5.7) NA 
<1 year 127 (9.9) NA 
1-5 years 456 (35.4) NA 
>5 years 633 (49.1) NA 
COVID-19 vaccination status 14 days before first infection, n (%)   
Unvaccinated 381 (29.6) 1 088 607 (52.2) 
1 dose 29 (2.2) 48 498 (2.3) 
2 doses 133 (10.3) 645 648 (30.9) 
3 doses 435 (33.7) 251 709 (12.1) 
4 doses 202 (15.7) 33 429 (1.6) 
5 doses 109 (8.5) 18 983 (0.9) 
SARS-CoV-2 variant, n (%)   
Wild type 258 (20.0) 551 711 (26.4) 
Alpha 122 (9.5) 389 996 (18.7) 
Beta 1 (0.1) 2441 (0.1) 
Gamma 189 (0.0) 
Delta 73 (5.7) 141 316 (6.8) 
Omicron 835 (64.8) 1 001 221 (48.0) 
VariableCLL
(n = 1289)
No CLL
(n = 2 086 874)
Age, median (IQI), y 75.0 (66.0-82.0) 43.0 (31.0-55.0) 
Age category, y, n (%)   
≤39 2 (0.2) 900 776 (43.2) 
40-49 25 (1.9) 444 167 (21.3) 
50-59 145 (11.2) 373 164 (17.9) 
60-69 271 (21.0) 189 714 (9.1) 
70-79 426 (33.0) 95 892 (4.6) 
≥80 420 (32.6) 83 161 (4.0) 
Male sex, n (%) 844 (65.5) 962 863 (46.1) 
Region of birth, n (%)   
Sweden 1075 (83.4) 1 613 953 (77.3) 
Outside Sweden 214 (16.6) 472 694 (22.7) 
Missing 227 (0.0) 
Income quartile, n (%)   
414 (32.1) 528 062 (25.3) 
398 (30.9) 514 511 (24.7) 
173 (13.4) 512 839 (24.6) 
234 (18.2) 520 426 (24.9) 
Missing 70 (5.4) 11 036 (0.5) 
Prescription drug use, n (%)   
Anticoagulant 571 (44.3) 167 379 (8.0) 
Antidiabetic 260 (20.2) 105 115 (5.0) 
Antihypertensive 797 (61.8) 358 682 (17.2) 
Heart disease drug 108 (8.4) 41 722 (2.0) 
Immunosuppressive drug 321 (24.9) 42 678 (2.0) 
Lipid modifier 446 (34.6) 171 087 (8.2) 
Obstructive lung disease drug 211 (16.4) 182 877 (8.8) 
CLL treatments, n (%)   
BCL-2i 70 (5.4) NA 
BTKi 239 (18.5) NA 
PI3Ki 7 (0.5) NA 
Corticosteroids 139 (10.8) NA 
Any of the above treatments 368 (28.5) NA 
Time from CLL diagnosis to PCR test, n (%)   
During SARS-CoV-2 infection 73 (5.7) NA 
<1 year 127 (9.9) NA 
1-5 years 456 (35.4) NA 
>5 years 633 (49.1) NA 
COVID-19 vaccination status 14 days before first infection, n (%)   
Unvaccinated 381 (29.6) 1 088 607 (52.2) 
1 dose 29 (2.2) 48 498 (2.3) 
2 doses 133 (10.3) 645 648 (30.9) 
3 doses 435 (33.7) 251 709 (12.1) 
4 doses 202 (15.7) 33 429 (1.6) 
5 doses 109 (8.5) 18 983 (0.9) 
SARS-CoV-2 variant, n (%)   
Wild type 258 (20.0) 551 711 (26.4) 
Alpha 122 (9.5) 389 996 (18.7) 
Beta 1 (0.1) 2441 (0.1) 
Gamma 189 (0.0) 
Delta 73 (5.7) 141 316 (6.8) 
Omicron 835 (64.8) 1 001 221 (48.0) 

NA, not applicable.

or Create an Account

Close Modal
Close Modal