Characteristics of included (SARS-CoV-2 infected) and excluded individuals by CLL status
Variable . | CLL (N = 6653) . | No CLL (N = 8 269 186) . | ||||
---|---|---|---|---|---|---|
Included (n = 1295) . | Excluded (n = 5358) . | P value . | Included (n = 2 086 874) . | Excluded (n = 6 182 312) . | P value . | |
Age, median (IQI), y∗ | 73.0 (64.0-80.0) | 74.0 (68.0-80.0) | <.001 | 41.0 (30.0-54.0) | 51.0 (34.0-68.0) | <.001 |
Age category, y, n (%) | ||||||
≤39 | 4 (0.3) | 5 (0.1) | <.001 | 958 861 (45.9) | 2 060 048 (33.3) | <.001 |
40-49 | 34 (2.6) | 76 (1.4) | 439 206 (21.0) | 860 816 (13.9) | ||
50-59 | 172 (13.3) | 414 (7.7) | 353 490 (16.9) | 958 894 (15.5) | ||
60-69 | 295 (22.8) | 1133 (21.1) | 169 099 (8.1) | 943 644 (15.3) | ||
70-79 | 454 (35.1) | 2334 (43.6) | 93 806 (4.5) | 931 770 (15.1) | ||
≥80 | 336 (25.9) | 1396 (26.1) | 72 412 (3.5) | 427 140 (6.9) | ||
Male sex, n (%) | 848 (65.5) | 3281 (61.2) | .005 | 962 863 (46.1) | 3 194 079 (51.7) | <.001 |
Region of birth, n (%) | ||||||
Sweden | 1081 (83.5) | 4742 (88.5) | <.001 | 1 613 953 (77.3) | 4 832 511 (78.2) | <.001 |
Outside Sweden | 214 (16.5) | 615 (11.5) | 472 921 (22.7) | 1 349 801 (21.8) | ||
Missing | 0 | 1 (0.0) | 227 (0.0) | 803 (0.0) | ||
Income quartile, n (%)† | ||||||
1 | 267 (20.6) | 1094 (20.4) | .192 | 391 326 (18.8) | 1 634 555 (26.4) | <.001 |
2 | 271 (20.9) | 1261 (23.5) | 575 938 (27.6) | 1 511 967 (24.5) | ||
3 | 345 (26.6) | 1414 (26.4) | 574 194 (27.5) | 1 512 831 (24.5) | ||
4 | 412 (31.8) | 1589 (29.7) | 545 405 (26.1) | 1 522 601 (24.6) | ||
Missing | 0 | 0 | 11 (0.0) | 358 (0.0) | ||
Prescription drug use, n (%)‡ | ||||||
Anticoagulant | 500 (38.6) | 1960 (36.6) | .185 | 149 702 (7.2) | 775 764 (12.5) | <.001 |
Antidiabetic | 233 (18.0) | 785 (14.7) | .003 | 91 607 (4.4) | 399 578 (6.5) | <.001 |
Antihypertensive | 746 (57.6) | 3258 (60.8) | .038 | 323 753 (15.5) | 1 626 465 (26.3) | <.001 |
Heart disease drug | 105 (8.1) | 458 (8.5) | .649 | 39 391 (1.9) | 183 285 (3.0) | <.001 |
Immunosuppressive drug | 153 (11.8) | 489 (9.1) | .004 | 35 861 (1.7) | 114 131 (1.8) | <.001 |
Lipid-modifier | 438 (33.8) | 1772 (33.1) | .630 | 150 848 (7.2) | 836 068 (13.5) | <.001 |
Obstructive lung disease drug | 196 (15.1) | 721 (13.5) | .127 | 174 340 (8.4) | 528 354 (8.5) | <.001 |
CLL treatments, n (%)§ | ||||||
BCL-2i | 153 (11.8) | 323 (6.0) | <.001 | NA | NA | NA |
BTKi | 312 (24.1) | 853 (15.9) | <.001 | NA | NA | NA |
PI3Ki | 12 (0.9) | 32 (0.6) | .262 | NA | NA | NA |
Corticosteroids | 626 (48.3) | 1989 (37.1) | <.001 | NA | NA | NA |
Any of the above treatments | 769 (59.4) | 2458 (45.9) | <.001 | NA | NA | NA |
COVID-19 vaccination status at end of follow-up, n (%)‖ | ||||||
Unvaccinated | 123 (9.5) | 455 (8.5) | <.001 | 246 911 (11.8) | 827 531 (13.4) | <.001 |
1 dose | 15 (1.2) | 36 (0.7) | 37 613 (1.8) | 94 769 (1.5) | ||
2 doses | 100 (7.7) | 275 (5.1) | 501 715 (24.0) | 1 055 549 (17.1) | ||
3 doses | 189 (14.6) | 523 (9.8) | 802 961 (38.5) | 1 857 814 (30.1) | ||
4 doses | 301 (23.2) | 1097 (20.5) | 348 429 (16.7) | 1 059 259 (17.1) | ||
5 doses | 567 (43.8) | 2972 (55.5) | 149 245 (7.2) | 1 287 390 (20.8) | ||
All-cause mortality, n (%)¶ | 341 (26.3) | 994 (18.6) | <.001 | 58 575 (2.8) | 245 223 (4.0) | <.001 |
COVID-19 mortality, n (%)# | 151 (11.7) | 13 (0.2) | <.001 | 16 573 (0.8) | 1062 (0.0) | <.001 |
COVID-19 as underlying cause of mortality, n (%)∗∗ | 128 (9.9) | 11 (0.2) | <.001 | 13 858 (0.7) | 796 (0.0) | <.001 |
Variable . | CLL (N = 6653) . | No CLL (N = 8 269 186) . | ||||
---|---|---|---|---|---|---|
Included (n = 1295) . | Excluded (n = 5358) . | P value . | Included (n = 2 086 874) . | Excluded (n = 6 182 312) . | P value . | |
Age, median (IQI), y∗ | 73.0 (64.0-80.0) | 74.0 (68.0-80.0) | <.001 | 41.0 (30.0-54.0) | 51.0 (34.0-68.0) | <.001 |
Age category, y, n (%) | ||||||
≤39 | 4 (0.3) | 5 (0.1) | <.001 | 958 861 (45.9) | 2 060 048 (33.3) | <.001 |
40-49 | 34 (2.6) | 76 (1.4) | 439 206 (21.0) | 860 816 (13.9) | ||
50-59 | 172 (13.3) | 414 (7.7) | 353 490 (16.9) | 958 894 (15.5) | ||
60-69 | 295 (22.8) | 1133 (21.1) | 169 099 (8.1) | 943 644 (15.3) | ||
70-79 | 454 (35.1) | 2334 (43.6) | 93 806 (4.5) | 931 770 (15.1) | ||
≥80 | 336 (25.9) | 1396 (26.1) | 72 412 (3.5) | 427 140 (6.9) | ||
Male sex, n (%) | 848 (65.5) | 3281 (61.2) | .005 | 962 863 (46.1) | 3 194 079 (51.7) | <.001 |
Region of birth, n (%) | ||||||
Sweden | 1081 (83.5) | 4742 (88.5) | <.001 | 1 613 953 (77.3) | 4 832 511 (78.2) | <.001 |
Outside Sweden | 214 (16.5) | 615 (11.5) | 472 921 (22.7) | 1 349 801 (21.8) | ||
Missing | 0 | 1 (0.0) | 227 (0.0) | 803 (0.0) | ||
Income quartile, n (%)† | ||||||
1 | 267 (20.6) | 1094 (20.4) | .192 | 391 326 (18.8) | 1 634 555 (26.4) | <.001 |
2 | 271 (20.9) | 1261 (23.5) | 575 938 (27.6) | 1 511 967 (24.5) | ||
3 | 345 (26.6) | 1414 (26.4) | 574 194 (27.5) | 1 512 831 (24.5) | ||
4 | 412 (31.8) | 1589 (29.7) | 545 405 (26.1) | 1 522 601 (24.6) | ||
Missing | 0 | 0 | 11 (0.0) | 358 (0.0) | ||
Prescription drug use, n (%)‡ | ||||||
Anticoagulant | 500 (38.6) | 1960 (36.6) | .185 | 149 702 (7.2) | 775 764 (12.5) | <.001 |
Antidiabetic | 233 (18.0) | 785 (14.7) | .003 | 91 607 (4.4) | 399 578 (6.5) | <.001 |
Antihypertensive | 746 (57.6) | 3258 (60.8) | .038 | 323 753 (15.5) | 1 626 465 (26.3) | <.001 |
Heart disease drug | 105 (8.1) | 458 (8.5) | .649 | 39 391 (1.9) | 183 285 (3.0) | <.001 |
Immunosuppressive drug | 153 (11.8) | 489 (9.1) | .004 | 35 861 (1.7) | 114 131 (1.8) | <.001 |
Lipid-modifier | 438 (33.8) | 1772 (33.1) | .630 | 150 848 (7.2) | 836 068 (13.5) | <.001 |
Obstructive lung disease drug | 196 (15.1) | 721 (13.5) | .127 | 174 340 (8.4) | 528 354 (8.5) | <.001 |
CLL treatments, n (%)§ | ||||||
BCL-2i | 153 (11.8) | 323 (6.0) | <.001 | NA | NA | NA |
BTKi | 312 (24.1) | 853 (15.9) | <.001 | NA | NA | NA |
PI3Ki | 12 (0.9) | 32 (0.6) | .262 | NA | NA | NA |
Corticosteroids | 626 (48.3) | 1989 (37.1) | <.001 | NA | NA | NA |
Any of the above treatments | 769 (59.4) | 2458 (45.9) | <.001 | NA | NA | NA |
COVID-19 vaccination status at end of follow-up, n (%)‖ | ||||||
Unvaccinated | 123 (9.5) | 455 (8.5) | <.001 | 246 911 (11.8) | 827 531 (13.4) | <.001 |
1 dose | 15 (1.2) | 36 (0.7) | 37 613 (1.8) | 94 769 (1.5) | ||
2 doses | 100 (7.7) | 275 (5.1) | 501 715 (24.0) | 1 055 549 (17.1) | ||
3 doses | 189 (14.6) | 523 (9.8) | 802 961 (38.5) | 1 857 814 (30.1) | ||
4 doses | 301 (23.2) | 1097 (20.5) | 348 429 (16.7) | 1 059 259 (17.1) | ||
5 doses | 567 (43.8) | 2972 (55.5) | 149 245 (7.2) | 1 287 390 (20.8) | ||
All-cause mortality, n (%)¶ | 341 (26.3) | 994 (18.6) | <.001 | 58 575 (2.8) | 245 223 (4.0) | <.001 |
COVID-19 mortality, n (%)# | 151 (11.7) | 13 (0.2) | <.001 | 16 573 (0.8) | 1062 (0.0) | <.001 |
COVID-19 as underlying cause of mortality, n (%)∗∗ | 128 (9.9) | 11 (0.2) | <.001 | 13 858 (0.7) | 796 (0.0) | <.001 |
Kruskal Wallis tests were used for continuous variables and χ2 tests were used for categorical variables.
ICD-10, International Statistical Classification of Diseases and Related Health Problems 10th Revision; NA, not applicable.
Age at the start of the COVID-19 pandemic.
In 2019, if not available, region from years 2020, 2021, or 2022 were used.
From 30 January 2019 to 30 January 2020.
CLL treatment data available through 30 November 2023.
COVID-19 vaccination data available until 1 March 2023.
Death any time through 31 December 2023.
Death any time through 31 December 2023 with a U07.1 or U07.2 ICD-10 diagnosis code registered in the death certificate.
Death any time through 31 December 2023 with a U07.1 or U07.2 ICD-10 diagnosis code registered in the death certificate as underlying cause of death.