Patient characteristics (HLA class I Ab-positive vs HLA class I Ab-negative)
. | All patients (N = 444) . | HLA Class 1 Ab-positive (n = 99) . | HLA Class 1 Ab-negative or NT (n = 345) . | P value . |
---|---|---|---|---|
Age at first IST, median (range) | 31 (2-82) | 31 (6-73) | 30 (2-82) | .75 |
Sex, n (%) | ||||
Male | 242 (55) | 43 (43) | 199 (58) | .01 |
Female | 202 (45) | 56 (57) | 146 (42) | |
Disease severity, n (%) | ||||
VSAA | 176 (40) | 58 (59) | 118 (34) | <.0001 |
SAA | 268 (60) | 41 (41) | 227 (66) | |
Baseline blood counts (× 103/uL), median (range) | ||||
ANC | 0.3 (0-20.0) | 0.2 (0-1.7) | 0.3 (0-20.0) | .0002 |
ARC | 16.1 (0-119.4) | 10.8 (0-106) | 18.9 (0-119.4) | .0002 |
PLT | 8.5 (0-254.0) | 6.0 (0-46.0) | 9.0 (0-254.0) | <.0001 |
First IST ATG, n (%) | 444 (100) | 99 (100) | 345 (100) | |
>1 IST, n (%) | ||||
Yes | 79 (18) | 18 (18) | 61 (18) | .91 |
No | 365 (82) | 81 (82) | 284 (82) | |
PNH clone, n (%) | ||||
Yes | 133 (30) | 24 (24) | 109 (32) | .25 |
No | 206 (46) | 48 (48) | 158 (46) | |
Eltrombopag exposure, n (%) | ||||
Yes | 220 (50) | 53 (54) | 167 (48) | .38 |
No | 223 (50) | 46 (46) | 177 (51) | |
BM transplant recipient, n (%) | ||||
Yes | 85 (19) | 27 (27) | 58 (17) | .02 |
No | 359 (81) | 72 (73) | 287 (83) | |
Live births | ||||
Median (range) | 2 (0-8) | 2 (0-8) | 2 (0-6) | .85 |
Yes, n (%) | 71 (16) | 22 (22) | 49 (14) | 1 |
No, n (%) | 20 (5) | 6 (6) | 14 (4) |
. | All patients (N = 444) . | HLA Class 1 Ab-positive (n = 99) . | HLA Class 1 Ab-negative or NT (n = 345) . | P value . |
---|---|---|---|---|
Age at first IST, median (range) | 31 (2-82) | 31 (6-73) | 30 (2-82) | .75 |
Sex, n (%) | ||||
Male | 242 (55) | 43 (43) | 199 (58) | .01 |
Female | 202 (45) | 56 (57) | 146 (42) | |
Disease severity, n (%) | ||||
VSAA | 176 (40) | 58 (59) | 118 (34) | <.0001 |
SAA | 268 (60) | 41 (41) | 227 (66) | |
Baseline blood counts (× 103/uL), median (range) | ||||
ANC | 0.3 (0-20.0) | 0.2 (0-1.7) | 0.3 (0-20.0) | .0002 |
ARC | 16.1 (0-119.4) | 10.8 (0-106) | 18.9 (0-119.4) | .0002 |
PLT | 8.5 (0-254.0) | 6.0 (0-46.0) | 9.0 (0-254.0) | <.0001 |
First IST ATG, n (%) | 444 (100) | 99 (100) | 345 (100) | |
>1 IST, n (%) | ||||
Yes | 79 (18) | 18 (18) | 61 (18) | .91 |
No | 365 (82) | 81 (82) | 284 (82) | |
PNH clone, n (%) | ||||
Yes | 133 (30) | 24 (24) | 109 (32) | .25 |
No | 206 (46) | 48 (48) | 158 (46) | |
Eltrombopag exposure, n (%) | ||||
Yes | 220 (50) | 53 (54) | 167 (48) | .38 |
No | 223 (50) | 46 (46) | 177 (51) | |
BM transplant recipient, n (%) | ||||
Yes | 85 (19) | 27 (27) | 58 (17) | .02 |
No | 359 (81) | 72 (73) | 287 (83) | |
Live births | ||||
Median (range) | 2 (0-8) | 2 (0-8) | 2 (0-6) | .85 |
Yes, n (%) | 71 (16) | 22 (22) | 49 (14) | 1 |
No, n (%) | 20 (5) | 6 (6) | 14 (4) |
PLT, platelet.