Table 3.

Table recapitulating the different outcomes

OverallTCRαβ/CD19PTCYP value
64 40 24  
PGF 12 (18.8) 7 (17.5) 5 (20.8) 1.000 
Time to neutrophil engraftment, median (IQR), d 15 (12-17) 13 (11-15) 19 (15.5-24.5) <.0001 
Time to platelet engraftment, median (IQR), d 13 (11-17) 13 (11-15.75) 17 (12.5-21.5) .036 
Allograft acute toxicity 6 (9.4) 3 (7.5) 3 (12.5) .825 
Post-allo VOD 3 (4.7) 1 (2.5) 2 (8.3) .647 
Post-allo microangiopathy 2 (3.1) 1 (2.5) 1 (4.2) 1.000 
Pulmonary hemorrhage 1 (1.6) 1 (2.5) 0 (0.0) 1.000 
Patient with post-HSCT infection in the first 3 mo, n (%) 37 (57.8) 23 (57.5) 14 (58.3) .577 
Viral infection events 26 17 .603 
Bacterial infection events .797 
Fungal infection events .213 
Unknown origin infections events .286 
aGVHD grade 2-4, n (%) 18 (28.1) 8 (20.0) 10 (41.7) .114 
aGVHD grade 3-4, n (%) 7 (10.9) 2 (5.0) 5 (20.8) .121 
cGVHD, n (%)    .710 
56 (87.5) 35 (87.5) 21 (87.5)  
Unknown 1 (1.6) 1 (2.5) 0 (0.0)  
Yes 7 (10.9) 4 (10.0) 3 (12.5)  
Death 12 (18.8) 9 (22.5) 3 (12.5) .508 
Cause of death, n (%)    .368 
GVHD 2 (16.7) 1 (11.1) 1 (33.3)  
Infection 8 (66.7) 7 (77.8) 1 (33.3)  
Other 2 (16.7) 1 (11.1) 1 (33.3)  
OverallTCRαβ/CD19PTCYP value
64 40 24  
PGF 12 (18.8) 7 (17.5) 5 (20.8) 1.000 
Time to neutrophil engraftment, median (IQR), d 15 (12-17) 13 (11-15) 19 (15.5-24.5) <.0001 
Time to platelet engraftment, median (IQR), d 13 (11-17) 13 (11-15.75) 17 (12.5-21.5) .036 
Allograft acute toxicity 6 (9.4) 3 (7.5) 3 (12.5) .825 
Post-allo VOD 3 (4.7) 1 (2.5) 2 (8.3) .647 
Post-allo microangiopathy 2 (3.1) 1 (2.5) 1 (4.2) 1.000 
Pulmonary hemorrhage 1 (1.6) 1 (2.5) 0 (0.0) 1.000 
Patient with post-HSCT infection in the first 3 mo, n (%) 37 (57.8) 23 (57.5) 14 (58.3) .577 
Viral infection events 26 17 .603 
Bacterial infection events .797 
Fungal infection events .213 
Unknown origin infections events .286 
aGVHD grade 2-4, n (%) 18 (28.1) 8 (20.0) 10 (41.7) .114 
aGVHD grade 3-4, n (%) 7 (10.9) 2 (5.0) 5 (20.8) .121 
cGVHD, n (%)    .710 
56 (87.5) 35 (87.5) 21 (87.5)  
Unknown 1 (1.6) 1 (2.5) 0 (0.0)  
Yes 7 (10.9) 4 (10.0) 3 (12.5)  
Death 12 (18.8) 9 (22.5) 3 (12.5) .508 
Cause of death, n (%)    .368 
GVHD 2 (16.7) 1 (11.1) 1 (33.3)  
Infection 8 (66.7) 7 (77.8) 1 (33.3)  
Other 2 (16.7) 1 (11.1) 1 (33.3)  

allo, allograft; IQR, interquartile range; VOD, veno-occlusive disease.

Boldfaced values P values are statistically significant (P < .05).

or Create an Account

Close Modal
Close Modal