AE summary (safety-evaluable population)
. | Pola-M-CHP, n = 38 . | Pola-R-CHP, n = 22 . |
---|---|---|
Patients with at least 1 AE | 38 (100) | 22 (100) |
Mosunetuzumab/rituximab-related | 37 (97.4) | 16 (72.7) |
Serious AE | 24 (63.2) | 3 (13.6) |
Mosunetuzumab/rituximab-related | 20 (52.6) | 1 (4.5) |
Any grade ≥3 AE | 33 (86.8) | 13 (59.1) |
Any grade 5 AE (fatal) | 3 (7.9)∗ | 0 |
Mosunetuzumab-related | 0 | NA |
Infections concurrent to grade ≥3 neutropenia by laboratory abnormalities: | ||
Infection | 2 (5.3) | 0 |
Pneumonia | 0 | 1 (4.5) |
Any AE leading to discontinuation of any study treatment | 5 (13.2) | 0 |
Mosunetuzumab related | 2 (5.3) | NA |
Any AE leading to mosunetuzumab/rituximab dose modification/interruption | 19 (50.0) | 3 (13.6) |
. | Pola-M-CHP, n = 38 . | Pola-R-CHP, n = 22 . |
---|---|---|
Patients with at least 1 AE | 38 (100) | 22 (100) |
Mosunetuzumab/rituximab-related | 37 (97.4) | 16 (72.7) |
Serious AE | 24 (63.2) | 3 (13.6) |
Mosunetuzumab/rituximab-related | 20 (52.6) | 1 (4.5) |
Any grade ≥3 AE | 33 (86.8) | 13 (59.1) |
Any grade 5 AE (fatal) | 3 (7.9)∗ | 0 |
Mosunetuzumab-related | 0 | NA |
Infections concurrent to grade ≥3 neutropenia by laboratory abnormalities: | ||
Infection | 2 (5.3) | 0 |
Pneumonia | 0 | 1 (4.5) |
Any AE leading to discontinuation of any study treatment | 5 (13.2) | 0 |
Mosunetuzumab related | 2 (5.3) | NA |
Any AE leading to mosunetuzumab/rituximab dose modification/interruption | 19 (50.0) | 3 (13.6) |
Data presented as n (%).
NA, not applicable.
Death (due to unknown cause, n = 2; coma concurrent with cytomegalovirus reactivation, n = 1).