Characteristics of the 113 participants who were biologically assigned
. | All N = 113 . | No donor n = 85 . | Donor n = 28 . |
---|---|---|---|
Median age, y (range) | 26.2 (15.6-40.8) | 25.9 (15.6-39.3) | 29.1 (15.6-40.8) |
Sex | |||
Male | 59 (52%) | 46 (54%) | 13 (46%) |
Female | 54 (48%) | 39 (46%) | 15 (54%) |
Ethnicity | |||
Hispanic or Latino | 12 (11%) | 8 (9.4%) | 4 (14%) |
Not Hispanic or Latino | 99 (88%) | 75 (88%) | 24 (86%) |
Not answered | 2 (1.8%) | 2 (2.4%) | 0 (0%) |
Race (condensed) | |||
White | 6 (5.3%) | 5 (5.9%) | 1 (3.6%) |
Black or African American | 99 (88%) | 73 (86%) | 26 (93%) |
Other | 3 (2.7%) | 2 (2.4%) | 1 (3.6%) |
Unknown | 3 (2.7%) | 3 (3.5%) | 0 (0%) |
Not answered | 2 (1.8%) | 2 (2.4%) | 0 (0%) |
SCD type∗ | |||
Hb SS | 88 (84%) | 67 (83%) | 21 (88%) |
Hb SC | 5 (4.8%) | 4 (4.9%) | 1 (4.2%) |
Hb Sb | 11 (10%) | 9 (11%) | 2 (8.3%) |
Hb S-OArab | 1 (1%) | 1 (1.2%) | 0 (0%) |
Unknown | 8 | 4 | 4 |
Severity of SCD criteria† | |||
Neurologic | 14 (12%) | 7 (8.2%) | 7 (25%) |
Acute chest syndrome | 15 (13%) | 14 (16%) | 1 (3.6%) |
VOC crises | 79 (70%) | 62 (73%) | 17 (61%) |
Red blood cell transfusion | 20 (18%) | 13 (15%) | 7 (25%) |
Tricuspid regurgitant jet velocity | 10 (8.8%) | 9 (11%) | 1 (3.6%) |
High impact chronic pain | 29 (30%) | 19 (27%) | 10 (36%) |
. | All N = 113 . | No donor n = 85 . | Donor n = 28 . |
---|---|---|---|
Median age, y (range) | 26.2 (15.6-40.8) | 25.9 (15.6-39.3) | 29.1 (15.6-40.8) |
Sex | |||
Male | 59 (52%) | 46 (54%) | 13 (46%) |
Female | 54 (48%) | 39 (46%) | 15 (54%) |
Ethnicity | |||
Hispanic or Latino | 12 (11%) | 8 (9.4%) | 4 (14%) |
Not Hispanic or Latino | 99 (88%) | 75 (88%) | 24 (86%) |
Not answered | 2 (1.8%) | 2 (2.4%) | 0 (0%) |
Race (condensed) | |||
White | 6 (5.3%) | 5 (5.9%) | 1 (3.6%) |
Black or African American | 99 (88%) | 73 (86%) | 26 (93%) |
Other | 3 (2.7%) | 2 (2.4%) | 1 (3.6%) |
Unknown | 3 (2.7%) | 3 (3.5%) | 0 (0%) |
Not answered | 2 (1.8%) | 2 (2.4%) | 0 (0%) |
SCD type∗ | |||
Hb SS | 88 (84%) | 67 (83%) | 21 (88%) |
Hb SC | 5 (4.8%) | 4 (4.9%) | 1 (4.2%) |
Hb Sb | 11 (10%) | 9 (11%) | 2 (8.3%) |
Hb S-OArab | 1 (1%) | 1 (1.2%) | 0 (0%) |
Unknown | 8 | 4 | 4 |
Severity of SCD criteria† | |||
Neurologic | 14 (12%) | 7 (8.2%) | 7 (25%) |
Acute chest syndrome | 15 (13%) | 14 (16%) | 1 (3.6%) |
VOC crises | 79 (70%) | 62 (73%) | 17 (61%) |
Red blood cell transfusion | 20 (18%) | 13 (15%) | 7 (25%) |
Tricuspid regurgitant jet velocity | 10 (8.8%) | 9 (11%) | 1 (3.6%) |
High impact chronic pain | 29 (30%) | 19 (27%) | 10 (36%) |
Hb SB, hemoglobin SB disease; Hb SC, hemoglobin SC disease; Hb S-O, hemoglobin S-O disease: Hb SS, hemoglobin SS disease.
Percentages are calculated based on the numbers with known disease type (105, 81, 24).
Participants could report multiple criteria. Numbers here represent assessment after eligibility review committee confirmed eligibility.