Clinical features of the haplo-HSCT recipients with or without CMV-R
. | CMV-R . | P . | |
---|---|---|---|
No (n = 16) . | Yes (n = 10) . | ||
M/F | 7/9 | 3/7 | .4832 |
Age, median (IQR), y | 7.0 (6.0-10.7) | 5.5 (3.7-13.5) | .4731 |
Original diseases | |||
Malignant | 87.5% | 90.0% | .8461 |
Nonmalignant | 12.5% | 10% | |
Disease status at time of HSCT | |||
Nonmalignant | 12.5% | 10.0% | .8461 |
CR1 | 43.7% | 10.0% | .0697 |
CR2 | 37.5% | 70.0% | .1069 |
CR3 | 6.3% | 10.0% | .7270 |
Conditioning regimen | MAC (87.5%) | MAC (90.0%) | .8461 |
NMA (12.5%) | NMA (10%) | .8461 | |
TBI | 93.7% | 90% | .7270 |
Other viral reactivation | 25.0% (ADV) | 20.0% (ADV) | .7685 |
CMV-R (CMV DNA of >1000 cp/mL) days after HSCT | n.a. | 35.0 (17.5-41.2) | n.a. |
CMV AUC | n.a. | 81725 cp/mL (IQR: 46 791-114 449) | n.a. |
aGVHD | 31.2% | 30.0% | .9464 |
aGVHD grade | |||
Grade 1 | 2 | 1 | .8461 |
Grade 2 | 3 | 2 | .9373 |
Relapse | 6.2% | 10.0% | .5474 |
. | CMV-R . | P . | |
---|---|---|---|
No (n = 16) . | Yes (n = 10) . | ||
M/F | 7/9 | 3/7 | .4832 |
Age, median (IQR), y | 7.0 (6.0-10.7) | 5.5 (3.7-13.5) | .4731 |
Original diseases | |||
Malignant | 87.5% | 90.0% | .8461 |
Nonmalignant | 12.5% | 10% | |
Disease status at time of HSCT | |||
Nonmalignant | 12.5% | 10.0% | .8461 |
CR1 | 43.7% | 10.0% | .0697 |
CR2 | 37.5% | 70.0% | .1069 |
CR3 | 6.3% | 10.0% | .7270 |
Conditioning regimen | MAC (87.5%) | MAC (90.0%) | .8461 |
NMA (12.5%) | NMA (10%) | .8461 | |
TBI | 93.7% | 90% | .7270 |
Other viral reactivation | 25.0% (ADV) | 20.0% (ADV) | .7685 |
CMV-R (CMV DNA of >1000 cp/mL) days after HSCT | n.a. | 35.0 (17.5-41.2) | n.a. |
CMV AUC | n.a. | 81725 cp/mL (IQR: 46 791-114 449) | n.a. |
aGVHD | 31.2% | 30.0% | .9464 |
aGVHD grade | |||
Grade 1 | 2 | 1 | .8461 |
Grade 2 | 3 | 2 | .9373 |
Relapse | 6.2% | 10.0% | .5474 |
Malignant: T-cell acute lymphoblastic leukemia; B-cell acute lymphoblastic leukemia; and acute myeloid leukemia. Nonmalignant: severe aplastic anemia and Fanconi anemia.
ADV, adenovirus; aGVHD, acute graft-versus-host disease; CR1, first complete remission; CR2, second complete remission; CR3, third complete remission; F, female; GVHD, graft-versus-host disease; M, male; MAC, myeloablative conditioning regimen; n.a., not applicable; NMA, nonmyeloablative conditioning; TBI, total body irradiation.