Novel therapeutic targets in CHIP and CCUS
Agent . | Trial registration . | Study populations . | Phase . | Cardiovascular outcome? . | Mechanism of action . |
---|---|---|---|---|---|
Selnoflast | ISRCTN 10520571 | CHIP, CAD, and CRP of ≥2 mg/L | 1 | No | NLRP3 inflammasome inhibitor |
Canakinumab | NCT 05641831 | CCUS with VAF of ≥10% | 2 | Yes, as secondary end point | IL-1β blockade |
Enasidenib | NCT 05102370 | IDH2-mutated CCUS | 1 | No | IDH2 inhibitor |
Ivosidenib | NCT05030441 | IDH1-mutant CCUS | 2 | No | IDH1 inhibitor |
Curcumin | NCT 06063486 | CCUS, low-risk MDS and MPN | 2 | No | Pleiotropic |
IV ascorbic acid | NCT 03418038 | TET2-mutated CCUS | 2 | No | TET2 cofactor |
Oral ascorbic acid | NCT 03682029 | CCUS, low-risk MDS and MPN | 2 | No | TET2 cofactor |
Statins | NCT 05483010 | CCUS, low-risk MDS | 2 | No | Pleiotropic |
Agent . | Trial registration . | Study populations . | Phase . | Cardiovascular outcome? . | Mechanism of action . |
---|---|---|---|---|---|
Selnoflast | ISRCTN 10520571 | CHIP, CAD, and CRP of ≥2 mg/L | 1 | No | NLRP3 inflammasome inhibitor |
Canakinumab | NCT 05641831 | CCUS with VAF of ≥10% | 2 | Yes, as secondary end point | IL-1β blockade |
Enasidenib | NCT 05102370 | IDH2-mutated CCUS | 1 | No | IDH2 inhibitor |
Ivosidenib | NCT05030441 | IDH1-mutant CCUS | 2 | No | IDH1 inhibitor |
Curcumin | NCT 06063486 | CCUS, low-risk MDS and MPN | 2 | No | Pleiotropic |
IV ascorbic acid | NCT 03418038 | TET2-mutated CCUS | 2 | No | TET2 cofactor |
Oral ascorbic acid | NCT 03682029 | CCUS, low-risk MDS and MPN | 2 | No | TET2 cofactor |
Statins | NCT 05483010 | CCUS, low-risk MDS | 2 | No | Pleiotropic |
CAD, coronary artery disease; CRP, C-reactive protein; IDH1/2, isocitrate dehydrogenase 1/2; ISRCTN, International Standard Randomised Controlled Trial Number; MDS, myelodysplastic syndrome; MPN, myeloproliferative neoplasm; NCT, National Clinical Trial; TET1/2, ten-eleven translocation 1/2.