Clinical characteristics at inclusion in both treatment groups
. | Additional UA-CDT (n = 43) . | Standard treatment (n = 48) . |
---|---|---|
Age, y | ||
Median | 52.0 (38.0-68.0) | 50.5 (38.5-63.5) |
<40 | 13 (30.2%) | 13 (27.1%) |
40-65 | 17 (39.5%) | 26 (54.2%) |
>65 | 13 (30.2%) | 9 (18.8%) |
Sex | ||
Female | 19 (44.2%) | 23 (47.8%) |
Male | 24 (55.8%) | 25 (52.1%) |
Body mass index | ||
Mean, kg/m2 | 28.3 (±5.9) | 26.6 (±3.9) |
<25.0 kg/m2 | 12 (27.9%) | 20 (41.7%) |
25.0-30.0 kg/m2 | 21 (48.8%) | 19 (39.6%) |
≥30.0 kg/m2 | 10 (23.3%) | 7 (14.6%) |
Unknown | 0 (0.0%) | 2 (4.2%) |
Unprovoked DVT | 22 (51.2%) | 27 (56.3%) |
Thrombus location | ||
Left | 26 (60.5%) | 33 (68.8%) |
Right | 15 (34.9%) | 13 (27.1%) |
Bilateral∗ | 2 (4.7%) | 2 (4.2%) |
Thrombus load, score† | 18 (8-20) | 18 (10-24) |
Symptom duration at inclusion, d | 7.0 (3.0-13.0) | 7.0 (3.0-10.0) |
Known thrombophilia‡ | 1 (2.3%) | 4 (8.3%) |
Chronic inflammatory diseases | 2 (4.7%) | 1 (2.1%) |
. | Additional UA-CDT (n = 43) . | Standard treatment (n = 48) . |
---|---|---|
Age, y | ||
Median | 52.0 (38.0-68.0) | 50.5 (38.5-63.5) |
<40 | 13 (30.2%) | 13 (27.1%) |
40-65 | 17 (39.5%) | 26 (54.2%) |
>65 | 13 (30.2%) | 9 (18.8%) |
Sex | ||
Female | 19 (44.2%) | 23 (47.8%) |
Male | 24 (55.8%) | 25 (52.1%) |
Body mass index | ||
Mean, kg/m2 | 28.3 (±5.9) | 26.6 (±3.9) |
<25.0 kg/m2 | 12 (27.9%) | 20 (41.7%) |
25.0-30.0 kg/m2 | 21 (48.8%) | 19 (39.6%) |
≥30.0 kg/m2 | 10 (23.3%) | 7 (14.6%) |
Unknown | 0 (0.0%) | 2 (4.2%) |
Unprovoked DVT | 22 (51.2%) | 27 (56.3%) |
Thrombus location | ||
Left | 26 (60.5%) | 33 (68.8%) |
Right | 15 (34.9%) | 13 (27.1%) |
Bilateral∗ | 2 (4.7%) | 2 (4.2%) |
Thrombus load, score† | 18 (8-20) | 18 (10-24) |
Symptom duration at inclusion, d | 7.0 (3.0-13.0) | 7.0 (3.0-10.0) |
Known thrombophilia‡ | 1 (2.3%) | 4 (8.3%) |
Chronic inflammatory diseases | 2 (4.7%) | 1 (2.1%) |
Values are given as n (%), mean (standard deviation), or median (interquartile range).
Leg with most proximal thrombus localization was considered as the index leg.
Based on venous angiogram for 14 patients of additional UA-CDT group without magnetic resonance venography; missing in 4 of standard treatment group.
All heterozygous factor V Leiden.