Prognostic factors for PFS
. | Univariate . | Multivariate . | ||||
---|---|---|---|---|---|---|
HR . | 95% CI . | P . | HR . | 95% CI . | P . | |
Age, <70 y | 1.428 | 0.75-2.71 | .2752 | |||
Female | 1.146 | 0.62-2.1 | .6628 | |||
ECOG PS 2 | 2.378 | 1.19-4.74 | .0138 | |||
B symptoms | 1.944 | 1.03-3.68 | .0416 | |||
Ann Arbor stage IV | 2.194 | 1.10-4.36 | .0249 | |||
Extranodal site >1 | 2.066 | 1.12-3.80 | .0194 | |||
Medullar and bone involvement | 2.559 | 1.33-4.93 | .0050 | |||
Liver involvement | 2.595 | 1.31-5.16 | .0065 | 2.593 | 1.28-5.25 | .0081 |
Lung and pleural involvement | 1.480 | 0.68-3.20 | .3192 | |||
Mass >7 cm | 2.787 | 1.39-5.60 | .0040 | |||
Nodular sclerosis subtype | 1.194 | 0.45-3.19 | .7246 | |||
LMP1 positive | 1.471 | 0.76-2.84 | .2487 | |||
EBER positive | 2.084 | 1.04-4.19 | .0396 | |||
CD4+ T cells <0.41 × 109/L∗ | 1.990 | 1.04-3.8 | .0367 | |||
CD8+ T cells <0.247 × 109/L∗ | 1.293 | 0.69-2.43 | .4257 | |||
Abnormal LDH level | 1.112 | 0.61-2.04 | .7328 | |||
Albumin level <30 g/L | 3.608 | 1.94-6.7 | <.0001 | |||
Hemoglobin level <10.5 g/dL | 2.161 | 1.15-4.07 | .0172 | |||
Leukocyte count ≥12 × 109/L | 2.111 | 1.13-3.94 | .0190 | |||
Lymphocyte count <0.8 × 109/L | 3.428 | 1.86-6.32 | <.0001 | 4.105 | 2.15-7.83 | <.0001 |
B2-microglobulin level >3 g/L | 1.918 | 1.00-3.68 | .0499 | |||
C-reactive protein level >88 mg/L | 2.625 | 1.42-4.86 | .0022 | 2.602 | 1.38-4.90 | .003 |
>5 Medications unrelated to lymphoma | 2.436 | 1.30-4.57 | .0055 | 2.605 | 1.37-4.96 | .0035 |
CIRS-G score ≥7 | 1.465 | 0.70-3.06 | .3085 | |||
Severity index ≥2 | 1.078 | 0.47-2.46 | .8584 | |||
TMTV >450 mL | 2.634 | 1.35-5.16 | .0047 |
. | Univariate . | Multivariate . | ||||
---|---|---|---|---|---|---|
HR . | 95% CI . | P . | HR . | 95% CI . | P . | |
Age, <70 y | 1.428 | 0.75-2.71 | .2752 | |||
Female | 1.146 | 0.62-2.1 | .6628 | |||
ECOG PS 2 | 2.378 | 1.19-4.74 | .0138 | |||
B symptoms | 1.944 | 1.03-3.68 | .0416 | |||
Ann Arbor stage IV | 2.194 | 1.10-4.36 | .0249 | |||
Extranodal site >1 | 2.066 | 1.12-3.80 | .0194 | |||
Medullar and bone involvement | 2.559 | 1.33-4.93 | .0050 | |||
Liver involvement | 2.595 | 1.31-5.16 | .0065 | 2.593 | 1.28-5.25 | .0081 |
Lung and pleural involvement | 1.480 | 0.68-3.20 | .3192 | |||
Mass >7 cm | 2.787 | 1.39-5.60 | .0040 | |||
Nodular sclerosis subtype | 1.194 | 0.45-3.19 | .7246 | |||
LMP1 positive | 1.471 | 0.76-2.84 | .2487 | |||
EBER positive | 2.084 | 1.04-4.19 | .0396 | |||
CD4+ T cells <0.41 × 109/L∗ | 1.990 | 1.04-3.8 | .0367 | |||
CD8+ T cells <0.247 × 109/L∗ | 1.293 | 0.69-2.43 | .4257 | |||
Abnormal LDH level | 1.112 | 0.61-2.04 | .7328 | |||
Albumin level <30 g/L | 3.608 | 1.94-6.7 | <.0001 | |||
Hemoglobin level <10.5 g/dL | 2.161 | 1.15-4.07 | .0172 | |||
Leukocyte count ≥12 × 109/L | 2.111 | 1.13-3.94 | .0190 | |||
Lymphocyte count <0.8 × 109/L | 3.428 | 1.86-6.32 | <.0001 | 4.105 | 2.15-7.83 | <.0001 |
B2-microglobulin level >3 g/L | 1.918 | 1.00-3.68 | .0499 | |||
C-reactive protein level >88 mg/L | 2.625 | 1.42-4.86 | .0022 | 2.602 | 1.38-4.90 | .003 |
>5 Medications unrelated to lymphoma | 2.436 | 1.30-4.57 | .0055 | 2.605 | 1.37-4.96 | .0035 |
CIRS-G score ≥7 | 1.465 | 0.70-3.06 | .3085 | |||
Severity index ≥2 | 1.078 | 0.47-2.46 | .8584 | |||
TMTV >450 mL | 2.634 | 1.35-5.16 | .0047 |
EBER, EBV-encoded RNA; LMP1, latent membrane protein 1.
Corresponding to the median CD4 and CD8 T-cell counts.