Analysis of variance of the effect of eculizumab on cost per day and total cost for recipients of allogeneic HCT with HR-TA-TMA (n = 55)
. | Univariate model (n = 55) . | Multivariable model (n = 55) . | ||
---|---|---|---|---|
Factor . | P value . | Factors . | P value . | |
Cost per day | Eculizumab | <.001 | Eculizumab | .0185 |
GI bleeding | .0176 | |||
Grade 3/4 GVHD | .952 | |||
Total cost | Eculizumab | .002 | Eculizumab | .219 |
GI bleeding | <.001 | |||
Grade 3/4 GVHD | .464 |
. | Univariate model (n = 55) . | Multivariable model (n = 55) . | ||
---|---|---|---|---|
Factor . | P value . | Factors . | P value . | |
Cost per day | Eculizumab | <.001 | Eculizumab | .0185 |
GI bleeding | .0176 | |||
Grade 3/4 GVHD | .952 | |||
Total cost | Eculizumab | .002 | Eculizumab | .219 |
GI bleeding | <.001 | |||
Grade 3/4 GVHD | .464 |
The bolded values are statistically significant.