Risk of VTE, bleeding events, all-cause mortality, and 30-day VTE-related readmission in patients with IBD who were users of prophylactic anticoagulants compared with nonusers
Outcome . | Users of anticoagulants, n . | Events, n . | Person-days of follow-up . | Incidence rate per 10 000 person-days . | Nonusers, n . | Events, n . | Person-days of follow-up . | Incidence rate per 10 000 person-days . | Adjusted marginal HR∗ (95% CI) . |
---|---|---|---|---|---|---|---|---|---|
Primary outcomes | |||||||||
VTE | 28 097 | 36 | 204 766 | 1.8 | 28 097 | 57 | 201 844 | 2.8 | 0.62 (0.41-0.94) |
Bleeding | 234 | 204 968 | 11.4 | 212 | 202 139 | 10.5 | 1.05 (0.87-1.26) | ||
Secondary outcomes | |||||||||
All-cause in-hospital mortality | 420 | 205 035 | 20.5 | 393 | 202 178 | 19.4 | 1.05 (0.91-1.20) | ||
30 day VTE-related readmission | 438 | 863 207 | 5.1 | 491 | 862 193 | 5.7 | 0.89 (0.78-1.01) | ||
Non major bleeding events | 226 | 207 915 | 10.9 | 204 | 201 921 | 10.1 | 1.04 (0.86-1.04) |
Outcome . | Users of anticoagulants, n . | Events, n . | Person-days of follow-up . | Incidence rate per 10 000 person-days . | Nonusers, n . | Events, n . | Person-days of follow-up . | Incidence rate per 10 000 person-days . | Adjusted marginal HR∗ (95% CI) . |
---|---|---|---|---|---|---|---|---|---|
Primary outcomes | |||||||||
VTE | 28 097 | 36 | 204 766 | 1.8 | 28 097 | 57 | 201 844 | 2.8 | 0.62 (0.41-0.94) |
Bleeding | 234 | 204 968 | 11.4 | 212 | 202 139 | 10.5 | 1.05 (0.87-1.26) | ||
Secondary outcomes | |||||||||
All-cause in-hospital mortality | 420 | 205 035 | 20.5 | 393 | 202 178 | 19.4 | 1.05 (0.91-1.20) | ||
30 day VTE-related readmission | 438 | 863 207 | 5.1 | 491 | 862 193 | 5.7 | 0.89 (0.78-1.01) | ||
Non major bleeding events | 226 | 207 915 | 10.9 | 204 | 201 921 | 10.1 | 1.04 (0.86-1.04) |
Adjusted for steroid use and malnutrition.