Demographic and clinical characteristics of patients with IBD comparing users of anticoagulants with nonusers before and after matching
Characteristics . | Before matching . | After matching . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Users of anticoagulants, n = 38 552∗ . | Nonusers, n = 40 212 . | Standardized difference . | Users of anticoagulants, n = 28 097∗ . | Nonusers, n = 28 097 . | Standardized difference . | |||||
Age, mean (SD), y | 57.0 | (17.9) | 52.0 | (19.1) | 0.27 | 54.2 | (17.9) | 54.1 | (18.8) | 0.00 |
Sex, male, n (%) | 16 477 | (42.7) | 17 103 | (42.5) | 0.00 | 11 793 | (42.0) | 11 836 | (42.1) | 0.00 |
Hispanic, n (%) | 1925 | (5.0) | 2712 | (6.7) | 0.08 | 1580 | (5.6) | 1601 | (5.7) | 0.00 |
Race, n (%) | ||||||||||
Asian | 364 | (0.9) | 518 | (1.3) | 0.04 | 297 | (1.1) | 298 | (1.1) | 0.00 |
Black | 4210 | (10.9) | 4724 | (11.8) | 0.03 | 3186 | (11.3) | 3142 | (11.2) | 0.00 |
Other | 2702 | (7.0) | 2602 | (6.5) | 0.02 | 1829 | (6.5) | 1865 | (6.6) | 0.01 |
Unknown | 706 | (1.8) | 906 | (2.3) | 0.03 | 550 | (2.0) | 544 | (1.9) | 0.00 |
White | 30 570 | (79.3) | 31 462 | (78.2) | 0.03 | 22 235 | (79.1) | 22 248 | (79.2) | 0.00 |
Division, n (%) | ||||||||||
East North Central | 6851 | (17.8) | 5481 | (13.6) | 0.11 | 4221 | (15.0) | 4323 | (15.4) | 0.01 |
East South Central | 2297 | (6.0) | 3002 | (7.5) | 0.06 | 1944 | (6.9) | 1890 | (6.7) | 0.01 |
Middle Atlantic | 8255 | (21.4) | 5875 | (14.6) | 0.17 | 4831 | (17.2) | 4863 | (17.3) | 0.00 |
Mountain | 1883 | (4.9) | 2616 | (6.5) | 0.08 | 1651 | (5.9) | 1638 | (5.8) | 0.00 |
New England | 1183 | (3.1) | 952 | (2.4) | 0.04 | 748 | (2.7) | 756 | (2.7) | 0.00 |
South Atlantic | 10 355 | (26.9) | 12 077 | (30.0) | 0.07 | 8216 | (29.2) | 8190 | (29.2) | 0.00 |
West North Central | 1898 | (4.9) | 2225 | (5.5) | 0.03 | 1524 | (5.4) | 1506 | (5.4) | 0.00 |
West South Central | 3443 | (8.9) | 4743 | (11.8) | 0.10 | 2953 | (10.5) | 2933 | (10.4) | 0.00 |
Pacific | 2387 | (6.2) | 3241 | (8.1) | 0.08 | 2009 | (7.2) | 1998 | (7.1) | 0.00 |
Comorbidities, n (%) | ||||||||||
Alcohol abuse | 1541 | (4.0) | 1909 | (4.8) | 0.04 | 1227 | (4.4) | 1199 | (4.3) | 0.00 |
Anemia | 3790 | (9.8) | 5800 | (14.4) | 0.15 | 3069 | (10.9) | 3166 | (11.3) | 0.01 |
Cancer | 2984 | (7.7) | 2660 | (6.6) | 0.04 | 2050 | (7.3) | 2078 | (7.4) | 0.00 |
Chronic kidney disease | 10873 | (28.2) | 9209 | (22.9) | 0.12 | 7093 | (25.2) | 7128 | (25.4) | 0.00 |
Chronic lung disease | 9123 | (23.7) | 7481 | (18.6) | 0.12 | 5837 | (20.8) | 5868 | (20.9) | 0.00 |
Drug abuse | 2413 | (6.3) | 2950 | (7.3) | 0.04 | 2009 | (7.2) | 2004 | (7.1) | 0.00 |
End stage renal disease | 792 | (2.1) | 581 | (1.4) | 0.04 | 459 | (1.6) | 444 | (1.6) | 0.00 |
Heart failure | 4043 | (10.5) | 2633 | (6.6) | 0.13 | 2152 | (7.7) | 2176 | (7.7) | 0.00 |
Hyperlipidemia | 9339 | (24.2) | 7442 | (18.5) | 0.13 | 5771 | (20.5) | 5815 | (20.7) | 0.00 |
Hypertension | 19 428 | (50.4) | 16 700 | (41.5) | 0.18 | 12 816 | (45.6) | 12 797 | (45.6) | 0.00 |
Liver disease | 2770 | (7.2) | 3668 | (9.1) | 0.07 | 2254 | (8.0) | 2218 | (7.9) | 0.00 |
Malnutrition† | 3191 | (8.3) | 3401 | (8.5) | 0.00 | 2289 | (8.1) | 2426 | (8.6) | 0.01 |
Peripheral vascular disease | 1963 | (5.1) | 1778 | (4.4) | 0.03 | 1271 | (4.5) | 1276 | (4.5) | 0.00 |
Renal impairment | 5554 | (14.4) | 4422 | (11.0) | 0.10 | 3477 | (12.4) | 3450 | (12.3) | 0.00 |
Tobacco use | 7191 | (18.7) | 7169 | (17.8) | 0.02 | 5266 | (18.7) | 5252 | (18.7) | 0.00 |
Ulcer | 678 | (1.8) | 1414 | (3.5) | 0.13 | 597 | (2.1) | 539 | (1.9) | 0.01 |
Medications, n (%) | ||||||||||
ACE | 22 | (0.1) | 25 | (0.1) | 0.00 | 16 | (0.1) | 13 | (0.1) | 0.00 |
Antiplatelets | 753 | (2.0) | 294 | (0.7) | 0.09 | 298 | (1.1) | 276 | (1.0) | 0.01 |
Aspirin | 3190 | (8.3) | 1421 | (3.5) | 0.17 | 1429 | (5.1) | 1327 | (4.7) | 0.02 |
Azathioprine | 358 | (0.9) | 356 | (0.9) | 0.00 | 253 | (0.9) | 240 | (0.9) | 0.00 |
Beta blockers | 5153 | (13.4) | 3431 | (8.5) | 0.14 | 2942 | (10.5) | 2895 | (10.3) | 0.01 |
CCBs | 2235 | (5.8) | 1513 | (3.8) | 0.09 | 1273 | (4.5) | 1238 | (4.4) | 0.01 |
Direct vasodilators | 1353 | (3.5) | 877 | (2.2) | 0.07 | 762 | (2.7) | 738 | (2.6) | 0.01 |
Insulin | 4639 | (12.0) | 2723 | (6.8) | 0.16 | 2297 | (8.2) | 2325 | (8.3) | 0.00 |
Loop diuretics | 1706 | (4.4) | 978 | (2.4) | 0.10 | 812 | (2.9) | 805 | (2.9) | 0.00 |
Mesalamine | 1982 | (5.1) | 2359 | (5.9) | 0.03 | 1454 | (5.2) | 1419 | (5.1) | 0.01 |
NSAIDs | 1600 | (4.2) | 939 | (2.3) | 0.09 | 884 | (3.2) | 859 | (3.1) | 0.01 |
Potassium diuretics | 229 | (0.6) | 238 | (0.6) | 0.00 | 161 | (0.6) | 168 | (0.6) | 0.00 |
SSRIs | 2145 | (5.6) | 1848 | (4.6) | 0.04 | 1385 | (4.9) | 1362 | (4.9) | 0.00 |
Steroids† | 2712 | (7.0) | 2366 | (5.9) | 0.04 | 1908 | (6.8) | 1620 | (5.8) | 0.04 |
Sulfasalazine | 560 | (1.5) | 486 | (1.2) | 0.02 | 347 | (1.2) | 370 | (1.3) | 0.01 |
Thiazide diuretics | 363 | (0.9) | 242 | (0.6) | 0.04 | 211 | (0.8) | 195 | (0.7) | 0.01 |
Hospital characteristics, n (%) | ||||||||||
Type, teaching | 21 995 | (57.1) | 18 978 | (47.2) | 0.20 | 14 459 | (51.5) | 14 652 | (52.2) | 0.01 |
Location, urban | 34 841 | (90.4) | 36 174 | (90.0) | 0.01 | 25 283 | (90.0) | 25 304 | (90.1) | 0.00 |
IBD type, UC | 15 781 | (40.9) | 18 787 | (46.7) | 0.18 | 11 758 | (41.9) | 11797 | (42.0) | 0.00 |
Characteristics . | Before matching . | After matching . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Users of anticoagulants, n = 38 552∗ . | Nonusers, n = 40 212 . | Standardized difference . | Users of anticoagulants, n = 28 097∗ . | Nonusers, n = 28 097 . | Standardized difference . | |||||
Age, mean (SD), y | 57.0 | (17.9) | 52.0 | (19.1) | 0.27 | 54.2 | (17.9) | 54.1 | (18.8) | 0.00 |
Sex, male, n (%) | 16 477 | (42.7) | 17 103 | (42.5) | 0.00 | 11 793 | (42.0) | 11 836 | (42.1) | 0.00 |
Hispanic, n (%) | 1925 | (5.0) | 2712 | (6.7) | 0.08 | 1580 | (5.6) | 1601 | (5.7) | 0.00 |
Race, n (%) | ||||||||||
Asian | 364 | (0.9) | 518 | (1.3) | 0.04 | 297 | (1.1) | 298 | (1.1) | 0.00 |
Black | 4210 | (10.9) | 4724 | (11.8) | 0.03 | 3186 | (11.3) | 3142 | (11.2) | 0.00 |
Other | 2702 | (7.0) | 2602 | (6.5) | 0.02 | 1829 | (6.5) | 1865 | (6.6) | 0.01 |
Unknown | 706 | (1.8) | 906 | (2.3) | 0.03 | 550 | (2.0) | 544 | (1.9) | 0.00 |
White | 30 570 | (79.3) | 31 462 | (78.2) | 0.03 | 22 235 | (79.1) | 22 248 | (79.2) | 0.00 |
Division, n (%) | ||||||||||
East North Central | 6851 | (17.8) | 5481 | (13.6) | 0.11 | 4221 | (15.0) | 4323 | (15.4) | 0.01 |
East South Central | 2297 | (6.0) | 3002 | (7.5) | 0.06 | 1944 | (6.9) | 1890 | (6.7) | 0.01 |
Middle Atlantic | 8255 | (21.4) | 5875 | (14.6) | 0.17 | 4831 | (17.2) | 4863 | (17.3) | 0.00 |
Mountain | 1883 | (4.9) | 2616 | (6.5) | 0.08 | 1651 | (5.9) | 1638 | (5.8) | 0.00 |
New England | 1183 | (3.1) | 952 | (2.4) | 0.04 | 748 | (2.7) | 756 | (2.7) | 0.00 |
South Atlantic | 10 355 | (26.9) | 12 077 | (30.0) | 0.07 | 8216 | (29.2) | 8190 | (29.2) | 0.00 |
West North Central | 1898 | (4.9) | 2225 | (5.5) | 0.03 | 1524 | (5.4) | 1506 | (5.4) | 0.00 |
West South Central | 3443 | (8.9) | 4743 | (11.8) | 0.10 | 2953 | (10.5) | 2933 | (10.4) | 0.00 |
Pacific | 2387 | (6.2) | 3241 | (8.1) | 0.08 | 2009 | (7.2) | 1998 | (7.1) | 0.00 |
Comorbidities, n (%) | ||||||||||
Alcohol abuse | 1541 | (4.0) | 1909 | (4.8) | 0.04 | 1227 | (4.4) | 1199 | (4.3) | 0.00 |
Anemia | 3790 | (9.8) | 5800 | (14.4) | 0.15 | 3069 | (10.9) | 3166 | (11.3) | 0.01 |
Cancer | 2984 | (7.7) | 2660 | (6.6) | 0.04 | 2050 | (7.3) | 2078 | (7.4) | 0.00 |
Chronic kidney disease | 10873 | (28.2) | 9209 | (22.9) | 0.12 | 7093 | (25.2) | 7128 | (25.4) | 0.00 |
Chronic lung disease | 9123 | (23.7) | 7481 | (18.6) | 0.12 | 5837 | (20.8) | 5868 | (20.9) | 0.00 |
Drug abuse | 2413 | (6.3) | 2950 | (7.3) | 0.04 | 2009 | (7.2) | 2004 | (7.1) | 0.00 |
End stage renal disease | 792 | (2.1) | 581 | (1.4) | 0.04 | 459 | (1.6) | 444 | (1.6) | 0.00 |
Heart failure | 4043 | (10.5) | 2633 | (6.6) | 0.13 | 2152 | (7.7) | 2176 | (7.7) | 0.00 |
Hyperlipidemia | 9339 | (24.2) | 7442 | (18.5) | 0.13 | 5771 | (20.5) | 5815 | (20.7) | 0.00 |
Hypertension | 19 428 | (50.4) | 16 700 | (41.5) | 0.18 | 12 816 | (45.6) | 12 797 | (45.6) | 0.00 |
Liver disease | 2770 | (7.2) | 3668 | (9.1) | 0.07 | 2254 | (8.0) | 2218 | (7.9) | 0.00 |
Malnutrition† | 3191 | (8.3) | 3401 | (8.5) | 0.00 | 2289 | (8.1) | 2426 | (8.6) | 0.01 |
Peripheral vascular disease | 1963 | (5.1) | 1778 | (4.4) | 0.03 | 1271 | (4.5) | 1276 | (4.5) | 0.00 |
Renal impairment | 5554 | (14.4) | 4422 | (11.0) | 0.10 | 3477 | (12.4) | 3450 | (12.3) | 0.00 |
Tobacco use | 7191 | (18.7) | 7169 | (17.8) | 0.02 | 5266 | (18.7) | 5252 | (18.7) | 0.00 |
Ulcer | 678 | (1.8) | 1414 | (3.5) | 0.13 | 597 | (2.1) | 539 | (1.9) | 0.01 |
Medications, n (%) | ||||||||||
ACE | 22 | (0.1) | 25 | (0.1) | 0.00 | 16 | (0.1) | 13 | (0.1) | 0.00 |
Antiplatelets | 753 | (2.0) | 294 | (0.7) | 0.09 | 298 | (1.1) | 276 | (1.0) | 0.01 |
Aspirin | 3190 | (8.3) | 1421 | (3.5) | 0.17 | 1429 | (5.1) | 1327 | (4.7) | 0.02 |
Azathioprine | 358 | (0.9) | 356 | (0.9) | 0.00 | 253 | (0.9) | 240 | (0.9) | 0.00 |
Beta blockers | 5153 | (13.4) | 3431 | (8.5) | 0.14 | 2942 | (10.5) | 2895 | (10.3) | 0.01 |
CCBs | 2235 | (5.8) | 1513 | (3.8) | 0.09 | 1273 | (4.5) | 1238 | (4.4) | 0.01 |
Direct vasodilators | 1353 | (3.5) | 877 | (2.2) | 0.07 | 762 | (2.7) | 738 | (2.6) | 0.01 |
Insulin | 4639 | (12.0) | 2723 | (6.8) | 0.16 | 2297 | (8.2) | 2325 | (8.3) | 0.00 |
Loop diuretics | 1706 | (4.4) | 978 | (2.4) | 0.10 | 812 | (2.9) | 805 | (2.9) | 0.00 |
Mesalamine | 1982 | (5.1) | 2359 | (5.9) | 0.03 | 1454 | (5.2) | 1419 | (5.1) | 0.01 |
NSAIDs | 1600 | (4.2) | 939 | (2.3) | 0.09 | 884 | (3.2) | 859 | (3.1) | 0.01 |
Potassium diuretics | 229 | (0.6) | 238 | (0.6) | 0.00 | 161 | (0.6) | 168 | (0.6) | 0.00 |
SSRIs | 2145 | (5.6) | 1848 | (4.6) | 0.04 | 1385 | (4.9) | 1362 | (4.9) | 0.00 |
Steroids† | 2712 | (7.0) | 2366 | (5.9) | 0.04 | 1908 | (6.8) | 1620 | (5.8) | 0.04 |
Sulfasalazine | 560 | (1.5) | 486 | (1.2) | 0.02 | 347 | (1.2) | 370 | (1.3) | 0.01 |
Thiazide diuretics | 363 | (0.9) | 242 | (0.6) | 0.04 | 211 | (0.8) | 195 | (0.7) | 0.01 |
Hospital characteristics, n (%) | ||||||||||
Type, teaching | 21 995 | (57.1) | 18 978 | (47.2) | 0.20 | 14 459 | (51.5) | 14 652 | (52.2) | 0.01 |
Location, urban | 34 841 | (90.4) | 36 174 | (90.0) | 0.01 | 25 283 | (90.0) | 25 304 | (90.1) | 0.00 |
IBD type, UC | 15 781 | (40.9) | 18 787 | (46.7) | 0.18 | 11 758 | (41.9) | 11797 | (42.0) | 0.00 |
ACEs, angiotensin converting enzyme inhibitors; CCBs, calcium channel blockers; NSAIDs, nonsteroidal anti-inflammatory drugs; SSRIs, selective serotonin reuptake inhibitors.
Defined based on the presence of at least 1 prescription of prophylactic-dose heparin including LMWH (enoxaparin ≤40 mg/day, dalteparin ≤5000 IU/day) and UFH (≤5000 IU/ twice daily or 3 times a day).
Malnutrition and steroids were not included in the propensity score model.