Number and repartition of queries
. | Baseline . | Treatment . | Follow-up . | Whole CRF . | ||||
---|---|---|---|---|---|---|---|---|
N . | % (levels) . | N . | % (levels) . | N . | % (levels) . | N . | % (levels) . | |
Level 1 queries | 2426 | 57 | 893 | 39 | 480 | 44 | 3799 | 50 |
Level 2 and 3 queries | 1839 | 43 | 1385 | 61 | 619 | 56 | 3843 | 50 |
Total | 4265 | 100 | 2278 | 100 | 1099 | 100 | 7642 | 100 |
Repartition per section | 56% | 30% | 14% |
. | Baseline . | Treatment . | Follow-up . | Whole CRF . | ||||
---|---|---|---|---|---|---|---|---|
N . | % (levels) . | N . | % (levels) . | N . | % (levels) . | N . | % (levels) . | |
Level 1 queries | 2426 | 57 | 893 | 39 | 480 | 44 | 3799 | 50 |
Level 2 and 3 queries | 1839 | 43 | 1385 | 61 | 619 | 56 | 3843 | 50 |
Total | 4265 | 100 | 2278 | 100 | 1099 | 100 | 7642 | 100 |
Repartition per section | 56% | 30% | 14% |
Bold values are total values, either per query level in the whole eCRF or per eCRF section.