Table 3.

Multivariable analysis and major bleeding

CharacteristicAll patients n = 1 070Platelet count < 75 × 103/μL n = 519Platelet count of 75 to 100 × 103/μL n = 551
HR (95% CI)P valueHR (95% CI)P valueHR (95% CI)P value
Age > 65 y 1.96 (1.08-3.58) .03 3.68 (1.29-10.54) .01 1.31 (0.61-2.83) .48 
Sex  0.94 (0.59-1.49) .78 1.07 (0.55-2.07) .84 0.85 (0.44-1.64) .63 
Hypertension 1.36 (0.82-2.26) .24 0.91 (0.43-1.93) 0.80 1.92 (0.96-3.84) .06 
Kidney disease 1.42 (0.75-2.69) .28 1.49 (0.55-3.99) .43 1.39 (0.59-3.29) .45 
Cancer 0.66 (0.32-1.35) .26 0.48 (0.16-1.41) .18 0.95 (0.37-2.41) .91 
Prior bleed 0.94 (0.22-3.93) .93 1.07 (0.14-7.96) .95 0.89 (0.11-7.31) .92 
Thrombocytopenia 2.20 (1.36-3.58) .001 2.92 (1.45-5.88) .003 1.88 (0.96-3.67) .07 
Anticoagulant  1.24 (0.79-1.94) .35 1.23 (0.64-2.36) .54 1.31 (0.7-2.44) .39 
Antiplatelet 1.28 (0.74-2.24) .38 1.98 (0.81-4.86) .13 0.91 (0.44-1.9) .80 
CharacteristicAll patients n = 1 070Platelet count < 75 × 103/μL n = 519Platelet count of 75 to 100 × 103/μL n = 551
HR (95% CI)P valueHR (95% CI)P valueHR (95% CI)P value
Age > 65 y 1.96 (1.08-3.58) .03 3.68 (1.29-10.54) .01 1.31 (0.61-2.83) .48 
Sex  0.94 (0.59-1.49) .78 1.07 (0.55-2.07) .84 0.85 (0.44-1.64) .63 
Hypertension 1.36 (0.82-2.26) .24 0.91 (0.43-1.93) 0.80 1.92 (0.96-3.84) .06 
Kidney disease 1.42 (0.75-2.69) .28 1.49 (0.55-3.99) .43 1.39 (0.59-3.29) .45 
Cancer 0.66 (0.32-1.35) .26 0.48 (0.16-1.41) .18 0.95 (0.37-2.41) .91 
Prior bleed 0.94 (0.22-3.93) .93 1.07 (0.14-7.96) .95 0.89 (0.11-7.31) .92 
Thrombocytopenia 2.20 (1.36-3.58) .001 2.92 (1.45-5.88) .003 1.88 (0.96-3.67) .07 
Anticoagulant  1.24 (0.79-1.94) .35 1.23 (0.64-2.36) .54 1.31 (0.7-2.44) .39 
Antiplatelet 1.28 (0.74-2.24) .38 1.98 (0.81-4.86) .13 0.91 (0.44-1.9) .80 

P < .05 was considered statistically significant.

HRs are for the female group as compared with the male group.

HRs are for the warfarin group as compared with the direct oral anticoagulant group.

or Create an Account

Close Modal
Close Modal