Patient characteristics
| Characteristics . | All patients . | ||
|---|---|---|---|
| N = 179 . | % . | ||
| Race | White non-Hispanic | 124 | 69 |
| Black or Afro-American | 24 | 13 | |
| Asian | 6 | 3 | |
| Not available | 3 | 2 | |
| Ethnicity | Not Hispanic or Latino | 157 | 88 |
| Hispanic or Latino | 22 | 12 | |
| Sex | Female | 79 | 44 |
| Male | 100 | 56 | |
| Subtype of cHL | Nodular sclerosis | 110 | 61 |
| Lymphocyte rich | 2 | 1 | |
| Mixed cellularity | 12 | 7 | |
| Lymphocyte depleted | 1 | 1 | |
| NOS | 47 | 26 | |
| Nodular sclerosis syncytial variant | 3 | 2 | |
| HIV associated | 3 | 2 | |
| Iatrogenic immunodeficiency, EBV+ | 1 | 1 | |
| Stage | III | 49 | 27 |
| IV | 130 | 73 | |
| ECOG | Not available | 3 | 2 |
| 0 | 95 | 53 | |
| 1 | 73 | 41 | |
| 2 | 7 | 4 | |
| 3 | 1 | 1 | |
| B symptoms | Absent | 61 | 34 |
| Present | 118 | 66 | |
| IPS | 0 or 1 | 18 | 10 |
| 2 or 3 | 83 | 46 | |
| 4 to 7 | 78 | 44 | |
| Age, y | Median (range) | 37 (18-79) | |
| <60 | 142 | 79 | |
| ≥60 | 37 | 21 | |
| Characteristics . | All patients . | ||
|---|---|---|---|
| N = 179 . | % . | ||
| Race | White non-Hispanic | 124 | 69 |
| Black or Afro-American | 24 | 13 | |
| Asian | 6 | 3 | |
| Not available | 3 | 2 | |
| Ethnicity | Not Hispanic or Latino | 157 | 88 |
| Hispanic or Latino | 22 | 12 | |
| Sex | Female | 79 | 44 |
| Male | 100 | 56 | |
| Subtype of cHL | Nodular sclerosis | 110 | 61 |
| Lymphocyte rich | 2 | 1 | |
| Mixed cellularity | 12 | 7 | |
| Lymphocyte depleted | 1 | 1 | |
| NOS | 47 | 26 | |
| Nodular sclerosis syncytial variant | 3 | 2 | |
| HIV associated | 3 | 2 | |
| Iatrogenic immunodeficiency, EBV+ | 1 | 1 | |
| Stage | III | 49 | 27 |
| IV | 130 | 73 | |
| ECOG | Not available | 3 | 2 |
| 0 | 95 | 53 | |
| 1 | 73 | 41 | |
| 2 | 7 | 4 | |
| 3 | 1 | 1 | |
| B symptoms | Absent | 61 | 34 |
| Present | 118 | 66 | |
| IPS | 0 or 1 | 18 | 10 |
| 2 or 3 | 83 | 46 | |
| 4 to 7 | 78 | 44 | |
| Age, y | Median (range) | 37 (18-79) | |
| <60 | 142 | 79 | |
| ≥60 | 37 | 21 | |
EBV, Epstein-Barr virus; ECOG, Eastern Cooperative Oncology Group; NOS, not otherwise specified.