Fetal and maternal breast radiation exposure during diagnostic imaging for pulmonary embolism2,6-8
Test . | Fetal radiation dose (mGy) . | Maternal breast dose (mGy) . |
---|---|---|
Chest X-ray | <0.01 | <0.1 |
Perfusion lung scan: | ||
Low dose: ~40 MBq | 0.02-0.20 | 0.16-0.5 |
High dose: ~200 MBq | 0.20-0.60 | 1.2 |
Ventilation lung scan | 0.10-0.30 | <0.01 |
CT pulmonary angiography | 0.05-0.5 | ~1-10a (lower with modern CTPA techniques) |
Test . | Fetal radiation dose (mGy) . | Maternal breast dose (mGy) . |
---|---|---|
Chest X-ray | <0.01 | <0.1 |
Perfusion lung scan: | ||
Low dose: ~40 MBq | 0.02-0.20 | 0.16-0.5 |
High dose: ~200 MBq | 0.20-0.60 | 1.2 |
Ventilation lung scan | 0.10-0.30 | <0.01 |
CT pulmonary angiography | 0.05-0.5 | ~1-10a (lower with modern CTPA techniques) |
Modern advances in CT technology have greatly reduced maternal breast radiation exposure.7,8 With breast shielding, further reductions in maternal breast absorbed dose can be achieved.2,8
MBq, megabecquerel.