Characteristics of children with SCA screened for the SPRING (low-income, n = 928), SIT (high-income; n = 1093), or combined (N = 2021) trials according to underweight classifications
Variable . | SPRING cohort . | SIT cohort . | Combined cohort . | ||||||
---|---|---|---|---|---|---|---|---|---|
Not underweight (n = 112) . | Underweight (n = 816) . | P value∗ . | Not underweight (n = 812) . | Underweight (n = 281) . | P value∗ . | Not underweight (n = 924) . | Underweight (n = 1097) . | P value∗ . | |
Age (y), median (IQR) | 6.7 (5.5-8.3) | 8.3 (6.5-10.5) | <.001 | 8.1 (6.7-10.4) | 9.5 (7.5-11.1) | <.001 | 8.0 (6.5-10.1) | 8.6 (6.7-10.7) | .002 |
Sex (male), n (%) | 59 (52.7) | 396 (48.5) | .422 | 416 (51.2) | 139 (49.5) | .610 | 475 (51.4) | 535 (48.8) | .237 |
Hemoglobin (g/dL), mean (SD) | 7.6 (1.2) (n = 111) | 7.5 (1.1) (n = 802) | .738 | 8.2 (1.1) (n = 811) | 7.8 (0.9) (n = 279) | <.001 | 8.2 (1.1) (n = 922) | 7.5 (1.1) (n = 1083) | <.001 |
WBC count (× 109/L), mean (SD) | 14.9 (5.8) (n = 111) | 14.7 (5.1) (n = 802) | .140 | 12.5 (4.0) (n = 809) | 12.2 (3.7) (n = 279) | .254 | 12.8 (4.3) (n = 920) | 14.1 (4.8) (n = 1081) | <.001 |
Variable . | SPRING cohort . | SIT cohort . | Combined cohort . | ||||||
---|---|---|---|---|---|---|---|---|---|
Not underweight (n = 112) . | Underweight (n = 816) . | P value∗ . | Not underweight (n = 812) . | Underweight (n = 281) . | P value∗ . | Not underweight (n = 924) . | Underweight (n = 1097) . | P value∗ . | |
Age (y), median (IQR) | 6.7 (5.5-8.3) | 8.3 (6.5-10.5) | <.001 | 8.1 (6.7-10.4) | 9.5 (7.5-11.1) | <.001 | 8.0 (6.5-10.1) | 8.6 (6.7-10.7) | .002 |
Sex (male), n (%) | 59 (52.7) | 396 (48.5) | .422 | 416 (51.2) | 139 (49.5) | .610 | 475 (51.4) | 535 (48.8) | .237 |
Hemoglobin (g/dL), mean (SD) | 7.6 (1.2) (n = 111) | 7.5 (1.1) (n = 802) | .738 | 8.2 (1.1) (n = 811) | 7.8 (0.9) (n = 279) | <.001 | 8.2 (1.1) (n = 922) | 7.5 (1.1) (n = 1083) | <.001 |
WBC count (× 109/L), mean (SD) | 14.9 (5.8) (n = 111) | 14.7 (5.1) (n = 802) | .140 | 12.5 (4.0) (n = 809) | 12.2 (3.7) (n = 279) | .254 | 12.8 (4.3) (n = 920) | 14.1 (4.8) (n = 1081) | <.001 |
Underweight defined as weight-for-age z score < −1 based on the World Health Organization growth reference and Canadian Pediatric Endocrine Group growth charts.
IQR, interquartile range; SD, standard deviation; WBC, white blood cell count.
χ2 test for percentages, t test for means, and Mann-Whitney U test for medians.