Characteristics of the children with SCA screened for the SPRING (low-income) and SIT (high-income) trials
Variable . | SPRING cohort (n = 928) . | SIT cohort (n = 1093) . | P value∗ . |
---|---|---|---|
Age (y), median (IQR) | 8.1 (6.3-10.3) | 8.5 (6.8-10.6) | <.001 |
Sex (male), n (%) | 455 (49.0) | 555 (50.8) | .434 |
Hemoglobin (g/dL), mean (SD) | 7.5 (1.1) (n = 913) | 8.1 (1.1) (n = 1092) | <.001 |
White blood cell count (×109/L), mean (SD) | 14.7 (5.1) (n = 913) | 12.4 (3.9) (n = 1088) | <.001 |
Weight (kg), mean (SD) | 19.5 (4.4) | 27.3 (7.9) | <.001 |
Height (cm), mean (SD) | 119.3 (11.6) | 127.9 (12.7) | <.001 |
BMI (kg/m2), mean (SD) | 13.6 (1.7) | 16.3 (2.3) | <.001 |
Weight-for-age z score, mean (SD) | −2.21 (1.1) | −0.33 (1.1) | <.001 |
Height-for-age z score, mean (SD) | −1.59 (1.3) | −0.53 (1.1) | <.001 |
BMI z score, mean (SD) | −1.93 (1.4) | −0.06 (1.1) | <.001 |
Variable . | SPRING cohort (n = 928) . | SIT cohort (n = 1093) . | P value∗ . |
---|---|---|---|
Age (y), median (IQR) | 8.1 (6.3-10.3) | 8.5 (6.8-10.6) | <.001 |
Sex (male), n (%) | 455 (49.0) | 555 (50.8) | .434 |
Hemoglobin (g/dL), mean (SD) | 7.5 (1.1) (n = 913) | 8.1 (1.1) (n = 1092) | <.001 |
White blood cell count (×109/L), mean (SD) | 14.7 (5.1) (n = 913) | 12.4 (3.9) (n = 1088) | <.001 |
Weight (kg), mean (SD) | 19.5 (4.4) | 27.3 (7.9) | <.001 |
Height (cm), mean (SD) | 119.3 (11.6) | 127.9 (12.7) | <.001 |
BMI (kg/m2), mean (SD) | 13.6 (1.7) | 16.3 (2.3) | <.001 |
Weight-for-age z score, mean (SD) | −2.21 (1.1) | −0.33 (1.1) | <.001 |
Height-for-age z score, mean (SD) | −1.59 (1.3) | −0.53 (1.1) | <.001 |
BMI z score, mean (SD) | −1.93 (1.4) | −0.06 (1.1) | <.001 |
IQR, interquartile range; SD, standard deviation.
χ2 test for percentages, t test for means, and Mann-Whitney U test for medians.