Somatic mutations in the AML cohort
. | High-TERRA AML, n (%) . | Low-TERRA AML, n (%) . | Fisher test (P value) . |
---|---|---|---|
Patients sequenced | 37 | 42 | — |
Splicing factors | 3 (8) | 12 (28) | P < .05 |
Epigenetic modifiers | 13 (35) | 12 (28) | n.s. |
RUNX1 | 1 (3) | 6 (14) | n.s. |
ASXL1 | 0 (−) | 2 (5) | n.s. |
TP53 | 0 (−) | 3 (7) | n.s. |
. | High-TERRA AML, n (%) . | Low-TERRA AML, n (%) . | Fisher test (P value) . |
---|---|---|---|
Patients sequenced | 37 | 42 | — |
Splicing factors | 3 (8) | 12 (28) | P < .05 |
Epigenetic modifiers | 13 (35) | 12 (28) | n.s. |
RUNX1 | 1 (3) | 6 (14) | n.s. |
ASXL1 | 0 (−) | 2 (5) | n.s. |
TP53 | 0 (−) | 3 (7) | n.s. |
n.s., nonsignificant. Boldface indicates not all patients included in the initial cohort were sequenced.