Non-PCV13 IPD in children with SCD and IPD, serotype coverage by PPSV23, PCV15, PCV20, and PCV21/V116
Data . | IPD . | PPSV23 serotype . | PPSV23∗ serotype . | PCV15 serotype . | PCV20 serotype . | PCV21 serotype . | Total non-PCV13 serotypes . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n . | % . | n . | % . | n . | % . | n . | % . | n . | % . | n . | % . | ||
Present† | All | 11 | 30 | 23 | 62 | 6 | 16 | 19 | 51 | 34 | 92 | 37 | 100 |
Meningitis | 2 | 50 | 4 | 100 | 0 | 0 | 3 | 75 | 4 | 100 | 4 | 100 | |
Death | 1 | 50 | 2 | 100 | 0 | 0 | 2 | 100 | 2 | 100 | 2 | 100 | |
Meningitis/death | 3 | 50 | 6 | 100 | 0 | 0 | 5 | 83 | 6 | 100 | 6 | 100 | |
Pooled‡ | All | 7 | 14 | 23 | 50 | 2 | 4 | 18 | 39 | 37 | 80 | 46 | 100 |
Meningitis | 0 | 0 | 1 | 50 | 0 | 0 | 1 | 50 | 1 | 50 | 2 | 100 | |
Death | 0 | 0 | 4 | 67 | 0 | 0 | 3 | 50 | 5 | 83 | 6 | 100 | |
Meningitis/death | 0 | 0 | 5 | 71 | 0 | 0 | 4 | 57 | 6 | 86 | 7 | 100 | |
Present†+ pooled‡ | All | 18 | 22 | 46 | 55 | 8 | 10 | 37 | 45 | 71 | 86 | 83 | 100 |
Meningitis | 2 | 33 | 5 | 83 | 0 | 0 | 4 | 67 | 5 | 83 | 6 | 100 | |
Death | 1 | 13 | 6 | 75 | 0 | 0 | 5 | 63 | 7 | 88 | 8 | 100 | |
Meningitis/death | 3 | 23 | 11 | 85 | 0 | 0 | 9 | 69 | 12 | 92 | 13 | 100 |
Data . | IPD . | PPSV23 serotype . | PPSV23∗ serotype . | PCV15 serotype . | PCV20 serotype . | PCV21 serotype . | Total non-PCV13 serotypes . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n . | % . | n . | % . | n . | % . | n . | % . | n . | % . | n . | % . | ||
Present† | All | 11 | 30 | 23 | 62 | 6 | 16 | 19 | 51 | 34 | 92 | 37 | 100 |
Meningitis | 2 | 50 | 4 | 100 | 0 | 0 | 3 | 75 | 4 | 100 | 4 | 100 | |
Death | 1 | 50 | 2 | 100 | 0 | 0 | 2 | 100 | 2 | 100 | 2 | 100 | |
Meningitis/death | 3 | 50 | 6 | 100 | 0 | 0 | 5 | 83 | 6 | 100 | 6 | 100 | |
Pooled‡ | All | 7 | 14 | 23 | 50 | 2 | 4 | 18 | 39 | 37 | 80 | 46 | 100 |
Meningitis | 0 | 0 | 1 | 50 | 0 | 0 | 1 | 50 | 1 | 50 | 2 | 100 | |
Death | 0 | 0 | 4 | 67 | 0 | 0 | 3 | 50 | 5 | 83 | 6 | 100 | |
Meningitis/death | 0 | 0 | 5 | 71 | 0 | 0 | 4 | 57 | 6 | 86 | 7 | 100 | |
Present†+ pooled‡ | All | 18 | 22 | 46 | 55 | 8 | 10 | 37 | 45 | 71 | 86 | 83 | 100 |
Meningitis | 2 | 33 | 5 | 83 | 0 | 0 | 4 | 67 | 5 | 83 | 6 | 100 | |
Death | 1 | 13 | 6 | 75 | 0 | 0 | 5 | 63 | 7 | 88 | 8 | 100 | |
Meningitis/death | 3 | 23 | 11 | 85 | 0 | 0 | 9 | 69 | 12 | 92 | 13 | 100 |
Serotype 15C assumed covered in PCV2037; and serotype 6C and 15C covered in PCV21.35
Each column is a different subgroup of the total. All non-PCV13 IPD, irrespective of period when these occurred.
Vaccine-related serotype 15A35 and 15C35,36 assumed to be covered in PPSV23.
15BC in 9 cases (24%); 15A, 22F, or 23B in 4 (11%) cases each; 06C or 12F in 3 (8%) each; 33F or 35B in 2 (5%) each; 7C, 10A, 16F, 23A, or 38 in 1 (3%) case each.
IPD serotype data in children with SCD, from previously published data.13,40,49,50,71,72,73,74,75,76,77,78