Estimates of acute GVHD incidence and mortality after SOT, alloHCT, and transfusions
Transplant type . | 2020 US transplants, n∗ . | GVHD incidence . | GVHD mortality, % . |
---|---|---|---|
Solid organs | |||
Kidney | 22 817 | Very low†6,7 | 30-506-9 |
Liver | 8 906 | 0.1%-2%4,10 | >604,10 |
Lung/HL | 2 539/58 | Very low‡11,12 | >8011,13,14 |
Intestine | 91 | 5%-10%5,15 | 40-7016 |
AlloHCT | 9 026 | 30%-70%17 | 30-5018,19 |
Transfusions | 15 280 000§ 20 | Very low‖ 21 | 9021 |
Transplant type . | 2020 US transplants, n∗ . | GVHD incidence . | GVHD mortality, % . |
---|---|---|---|
Solid organs | |||
Kidney | 22 817 | Very low†6,7 | 30-506-9 |
Liver | 8 906 | 0.1%-2%4,10 | >604,10 |
Lung/HL | 2 539/58 | Very low‡11,12 | >8011,13,14 |
Intestine | 91 | 5%-10%5,15 | 40-7016 |
AlloHCT | 9 026 | 30%-70%17 | 30-5018,19 |
Transfusions | 15 280 000§ 20 | Very low‖ 21 | 9021 |
HL, combined heart-lung transplantation.
Numbers of solid organ transplants and allogeneic hematopoietic cell transplants in the United States based on data from the Organ Procurement and Transplantation Network and Center for International Blood and Marrow Transplant Research, both accessed on 1 March 2022.
Five cases reported in world literature.
Twelve cases reported in world literature.
Transfusion numbers are the estimated total units of red blood cells, platelets, and plasma transfused in 2019 in the United States based on the National Blood Collection and Utilization Survey.
Fifty cases reported in the United States from 1966 to 2013.