MTV and ctDNA values at the times of PET assessment before and after axi-cel
Biomarker . | Baseline . | 1 month . | 3 months . | |
---|---|---|---|---|
MTV [mL] | n = 57 | N = 41 | N = 56∗ | N = 46† |
Entire cohort | Focused cohort | |||
Median | 52.93 | 42.68 | 0.74 | 0 |
Range | 2.3-2256.24 | 2.3-2106.56 | 0-3369.13 | 0-697.97 |
IQR | 283.3 | 130.24 | 12.06 | 15.73 mL |
ctDNA [Lg/mL] | n = 57‡ | n = 41 | n = 54§ | n = 42‖ |
Entire cohort | Focused cohort | |||
Median | 95.09 | 58.1 | 0 | 0 |
Range | 0-17903.02 | 0-6542.75 | 0-2944.85 | 0-10291.34 |
IQR | 878.84 | 856.89 | 11.98 | 13.67 |
Biomarker . | Baseline . | 1 month . | 3 months . | |
---|---|---|---|---|
MTV [mL] | n = 57 | N = 41 | N = 56∗ | N = 46† |
Entire cohort | Focused cohort | |||
Median | 52.93 | 42.68 | 0.74 | 0 |
Range | 2.3-2256.24 | 2.3-2106.56 | 0-3369.13 | 0-697.97 |
IQR | 283.3 | 130.24 | 12.06 | 15.73 mL |
ctDNA [Lg/mL] | n = 57‡ | n = 41 | n = 54§ | n = 42‖ |
Entire cohort | Focused cohort | |||
Median | 95.09 | 58.1 | 0 | 0 |
Range | 0-17903.02 | 0-6542.75 | 0-2944.85 | 0-10291.34 |
IQR | 878.84 | 856.89 | 11.98 | 13.67 |
Because of unavailable PET, MTV could not be derived for 1 patient not in CR and was marked as 0 mL for 8 patients in CR.
Similarly, MTV could not be derived for 2 patients not in CR and marked as 0 mL for 10 patients in CR.
ctDNA on day 0 was used as baseline in 1 patient without prelymphodepletion ctDNA.
ctDNA was not checked in 3 patients without disease progression.
ctDNA was not checked in 11 patients without disease progression.